Contact
Available now
Stock GTX634929
VIN 2C3CDXGJ1KH634929
2019 DODGE CHARGER SCAT PACK
127,856 mi
4DR
RWD
Automatic:8-speed
Engine: 6.4L
MPG: 18
Transparent Price
$23,898
Internet price + $398 documentary fee
| Retail Price | $23,500 |
| Internet Price | $23,500 |
| Documentary Fee | $398 |
| Transparent Price | $23,898 |
| No Hidden Fees | |
| VIN# | 2C3CDXGJ1KH634929 | Stock# | GTX634929 |
| VIN# | 2C3CDXGJ1KH634929 | ||
| Stock# | GTX634929 | ||
| MSRP | $40,245.00 | Miles: | 127,856 |
| Doors | 4 | Body | Sedan |
| Cylinders | 8 | Drive | RWD |
| Engine | 6.4L V-8 | MPG (comb) | 18 mpg |
| Exterior color | |||
| Front | Rear |
|---|---|
| 245/45R20 | 245/45R20 |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | Premium | 15 | 24 | 18 |
| Aspiration | Naturally Aspirated | Block Type | V |
| Cam Type | OHV | Fuel Type | Gasoline |
| Compression | 10.9 | Cylinders | 8 |
| Displacement | 6.4 | Type | Internal Combustion |
| Fuel Induction | SMPI | Fuel Quality | 91 |
| Max HP | 485 | Max HP @ | 6100 |
| Max Torque | 475 | Max Torque @ | 4100 |
| Oil Capacity | 6.6 | Stroke | 3.72 |
| Total Max HP | 485 | Total Max HP @ | 6100 |
| Total Max Torque | 475 | Total Max Torque @ | 4100 |
| Valve Timing | Valves | 16 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 8 | Order Code | DFK |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 14.2 |
| Rear Brake Diameter | 13.8 |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 3.09 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 63.4 |
| Ground Clearance | 4.6 |
| Height | 58.3 |
| Length | 200.8 |
| Rear Track Width | 63.1 |
| Wheelbase | 120.2 |
| Width | 75.0 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 16.5 |
| Passenger Volume | 104.7 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 38.6 |
| Head Room 2nd Row/Rear | 36.6 |
| Hip Room 1st Row | 56.2 |
| Hip Room 2nd Row/Rear | 56.1 |
| Leg Room 1st Row | 41.8 |
| Leg Room 2nd Row/Rear | 40.1 |
| Max Seating | 5 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 59.5 |
| Shoulder Room 2nd Row/Rear | 57.9 |
| Standard Seating | 5 |
Weights and Capacities
| Name | Value |
|---|---|
| Curb Weight | 4389 |
| Fuel Tank Capacity | 18.5 |
| Gross Vehicle Weight Range | 5001-6000 |
| Gross Vehicle Weight Rating | 5450 |
| Max Payload | 1061 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | 245/45R20 |
| Front Wheel Diameter | 20.0 |
| Front Wheel Size | 20.0 x 9.0 |
| Front Wheel Width | 9.0 |
| Rear Tire Description | 245/45R20 |
| Rear Wheel Diameter | 20.0 |
| Rear Wheel Size | 20.0 x 9.0 |
| Rear Wheel Width | 9.0 |
| Tire Type | All Season Performance |
Entertainment and Technology
Audio System
| Antenna type | Diversity, Element |
| Auxiliary audio input | Bluetooth, Jack, Usb |
| Radio | Am/fm, Hd radio, Touch screen display, Voice operated |
| Satellite radio | Siriusxm |
| Total speakers | 6 |
| Watts | 276 |
In Car Entertainment
| Infotainment | Uconnect |
| Infotainment screen size | 8.4 in. |
| Smartphone integration | Android auto, Apple carplay |
Telematics
| Electronic messaging assistance | Voice operated |
| Hands-free phone call integration | Voice operated |
| Smart device app compatibility | Siriusxm guardian |
| Smart device app function | Engine start/cabin preconditioning, Horn/light operation, Lock operation, Vehicle location |
| Wireless data link | Bluetooth |
Exterior
Lights
| Daytime running lights | Led |
| Front fog lights | Led |
| Headlights | Auto delay off, Auto on/off, Halogen |
| Taillights | Led |
Mirrors
| Side mirror adjustments | Manual folding, Power |
| Side mirrors | Heated |
Windows
| Front wipers | Speed sensitive, Variable intermittent |
| Laminated glass | Acoustic windshield |
| Power windows | Safety reverse |
| Window defogger | Rear |
Interior
Seats
| Driver seat | Heated |
| Driver seat power adjustments | 4-way power lumbar, 8, Height, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Sport bucket |
| Passenger seat | Heated |
| Passenger seat power adjustments | 4-way power lumbar, 8, Height, Reclining |
| Rear headrests | 2, Integrated |
| Rear seat folding | Split |
| Rear seat type | 60-40 split bench |
| Upholstery | Cloth |
Performance
Powertrain
| Alternator | 220 amps |
| Battery | Maintenance-free |
| Battery rating | 730 cca |
| Emissions | 50 state |
| Limited slip differential | Rear |
Suspension
| Front shock type | Monotube |
| Front spring type | Coil |
| Front suspension classification | Independent |
| Front suspension type | Double ball joint |
| Rear shock type | Monotube |
| Rear spring type | Coil |
| Rear suspension classification | Independent |
| Rear suspension type | Multi-link |
| Tuned suspension | Sport |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Side airbags | Front |
| Side curtain airbags | Front, Rear |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Premium brakes | Brembo |
| Rear brake type | Ventilated disc |
Safety
| Active head restraints | Dual front |
| Camera system | Rearview |
| Child seat anchors | Latch system |
| Crumple zones | Front, Rear |
| Impact sensor | Post-collision safety system |
| Parking sensors | Rear |
| Rearview monitor | In dash |
Seatbelts
| Emergency locking retractors | Front |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
Security
| Anti-theft system | Alarm, Vehicle immobilizer |
| Power door locks | Auto-locking |
Let’s get you behind the wheel.
Call our team or stop by in West Chester. We’ll have the vehicle ready when you arrive.
GTX Auto Group
9516 Princeton Glendale Rd
West Chester, OH 45011
2019 DODGE CHARGER Sedan SCAT PACK
Est. payment for months at % APR
98,439 Miles
2017 AUDI A6
COMPETITION PRESTIGE
Retail Price
$22,999
Internet Price
$20,999
Documentary Fee
$398
Transparent Price
$21,397
80,414 Miles
2021 BMW 330XI
Retail Price
$24,700
Internet Price
$23,700
Documentary Fee
$398
Transparent Price
$24,098
54,962 Miles
2019 JAGUAR XJL
PORTFOLIO
Retail Price
$27,999
Internet Price
$25,999
Documentary Fee
$398
Transparent Price
$26,397
29,982 Miles
2019 RAM PROMASTER 2500
2500 HIGH
Retail Price
$25,000
Internet Price
$23,500
Documentary Fee
$398
Transparent Price
$23,898
56,630 Miles
2023 SUBARU FORESTER
Retail Price
$22,997
Internet Price
$22,997
Documentary Fee
$398
Transparent Price
$23,395