Contact
Available now
Stock GTX631210
VIN 1J8HG48K17C631210
2007 JEEP COMMANDER
118,737 mi
4DR
4WD
Automatic:5-speed
Engine: 3.7L
MPG: 15
Transparent Price
$0
Fresh arrival
Our studio is preparing the photos
Check back shortly for the complete vehicle gallery.
| Retail Price | $0 |
| Internet Price | $0 |
| Transparent Price | $0 |
| No Hidden Fees | |
| VIN# | 1J8HG48K17C631210 | Stock# | GTX631210 |
| VIN# | 1J8HG48K17C631210 | ||
| Stock# | GTX631210 | ||
| MSRP | $30,610.00 | Miles: | 118,737 |
| Doors | 4 | Body | SUV |
| Cylinders | 6 | Drive | 4WD |
| Engine | 3.7L V-6 | MPG (comb) | 15 mpg |
| Exterior color | Interior color | ||
| Front | Rear |
|---|---|
| P245/65R17 | P245/65R17 |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | 14 | 18 | 15 |
| Aspiration | Naturally Aspirated | Block Type | V |
| Cam Type | SOHC | Fuel Type | Gasoline |
| Compression | 9.7 | Cylinders | 6 |
| Displacement | 3.7 | Type | Internal Combustion |
| Fuel Induction | SMPI | Fuel Quality | 87 |
| Max HP | 210 | Max HP @ | 5200 |
| Max Torque | 235 | Max Torque @ | 4000 |
| Oil Capacity | 4.7 | Stroke | 3.57 |
| Total Max HP | 210 | Total Max HP @ | 5200 |
| Total Max Torque | 235 | Total Max Torque @ | 4000 |
| Valve Timing | Valves | 12 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 5 | Order Code |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 12.9 |
| Rear Brake Diameter | 12.6 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 6001-7000 |
| Base Towing Capacity | 6500 |
| Curb Weight | 4826 |
| Fuel Tank Capacity | 21.1 |
| Gross Vehicle Weight Rating | 6400 |
| Max Payload | 1410 |
| Tonnage | Compact |
Drivetrain
| Name | Value |
|---|---|
| 4WD HUB Type | Pushbutton Hubs |
| Axle Ratio | 3.07 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 62.6 |
| Ground Clearance | 8.5 |
| Height | 75.6 |
| Length | 188.5 |
| Rear Track Width | 62.6 |
| Wheelbase | 109.5 |
| Width | 74.8 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 7.5 |
| Cargo Volume All Rear Seats Down | 68.9 |
| Cargo Volume Third Row Down Only | 36.4 |
| Interior Volume | 119.8 |
| Passenger Volume | 112.3 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 42.1 |
| Head Room 2nd Row/Rear | 40.3 |
| Head Room 3rd Row | 35.7 |
| Hip Room 1st Row | 55.6 |
| Hip Room 2nd Row/Rear | 54.0 |
| Hip Room 3rd Row | 53.6 |
| Leg Room 1st Row | 41.7 |
| Leg Room 2nd Row/Rear | 36.1 |
| Leg Room 3rd Row | 28.9 |
| Max Seating | 7 |
| Seating Rows | 3 |
| Shoulder Room 1st Row | 59.0 |
| Shoulder Room 2nd Row/Rear | 58.5 |
| Shoulder Room 3rd Row | 50.4 |
| Standard Seating | 7 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | P245/65R17 |
| Front Wheel Diameter | 17.0 |
| Front Wheel Size | 17.0 x 7.5 |
| Front Wheel Width | 7.5 |
| Rear Tire Description | P245/65R17 |
| Rear Wheel Diameter | 17.0 |
| Rear Wheel Size | 17.0 x 7.5 |
| Rear Wheel Width | 7.5 |
| Tire Type | All Terrain |
Entertainment and Technology
Audio System
| Antenna type | Mast |
| In-Dash CD | Single disc |
| Radio | Am/fm |
| Total speakers | 6 |
| Watts | 66 |
Interior
Seats
| Driver seat manual adjustments | Lumbar |
| Driver seat power adjustments | 8, Height, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat manual adjustments | , Lumbar |
| Rear headrests | 2, Adjustable |
| Rear seat folding | Split |
| Rear seat type | 40-20-40 split bench |
| Third row headrests | 2 |
| Third row seat folding | Split |
| Third row seat type | 50-50 split bench |
| Upholstery | Cloth |
Performance
Powertrain
| 4WD type | Full time |
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front suspension classification | Independent |
| Front suspension type | Short and long arm |
| Rear shock type | Gas |
| Rear spring type | Coil |
| Rear suspension classification | Solid live axle |
| Rear suspension type | Multi-link |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Side airbags | Front |
| Side curtain airbags | Front, Rear, Third row |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Disc |
Safety
| Parking sensors | Rear |
Seatbelts
| Rear seatbelts | Center 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
Security
| Anti-theft system | Vehicle immobilizer |
Let’s get you behind the wheel.
Call our team or stop by in West Chester. We’ll have the vehicle ready when you arrive.
GTX Auto Group
9516 Princeton Glendale Rd
West Chester, OH 45011
2007 JEEP COMMANDER SUV
Est. payment for months at % APR
110,602 Miles
2017 TOYOTA RAV4 HV
LIMITED
Internet Price
$0
Transparent Price
$0