Contact
Available now
Stock GTX603836
VIN 5N1AA0NC4FN603836
2015 NISSAN ARMADA PLATINUM
96,491 mi
4DR
4WD
Automatic:5-speed
Engine: 5.6L
MPG: 14
Transparent Price
$14,895
Internet price + $398 documentary fee
| Retail Price | $15,997 |
| Internet Price | $14,497 |
| Documentary Fee | $398 |
| Transparent Price | $14,895 |
| No Hidden Fees | |
| VIN# | 5N1AA0NC4FN603836 | Stock# | GTX603836 |
| VIN# | 5N1AA0NC4FN603836 | ||
| Stock# | GTX603836 | ||
| MSRP | $53,680.00 | Miles: | 96,491 |
| Doors | 4 | Body | SUV |
| Cylinders | 8 | Drive | 4X4 |
| Engine | 5.6L V-8 | MPG (comb) | 14 mpg |
| Exterior color | Interior color | ||
| Front | Rear |
|---|---|
| P275/60R20 | P275/60R20 |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | 12 | 18 | 14 |
| Aspiration | Naturally Aspirated | Block Type | V |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 9.8 | Cylinders | 8 |
| Displacement | 5.6 | Type | Internal Combustion |
| Fuel Induction | FI | Fuel Quality | 87 |
| Max HP | 317 | Max HP @ | 5200 |
| Max Torque | 385 | Max Torque @ | 3400 |
| Oil Capacity | 6.2 | Stroke | 3.60 |
| Total Max HP | 317 | Total Max HP @ | 5200 |
| Total Max Torque | 385 | Total Max Torque @ | 3400 |
| Valve Timing | VVT | Valves | 32 |
| Type | A | Detail Type | |
| Gears | 5 | Order Code |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 13.8 |
| Rear Brake Diameter | 12.6 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 7001-8000 |
| Base Towing Capacity | 9000 |
| Curb Weight | 5841 |
| Fuel Tank Capacity | 28 |
| Gross Vehicle Weight Rating | 7300 |
| Max Payload | 1459 |
| Max Towing Capacity | 9000 |
| Tonnage | 1/4 |
Drivetrain
| Name | Value |
|---|---|
| 4WD HUB Type | Pushbutton Hubs |
| Axle Ratio | 3.36 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 67.5 |
| Ground Clearance | 10.4 |
| Height | 78.0 |
| Length | 207.7 |
| Rear Track Width | 67.5 |
| Wheelbase | 123.2 |
| Width | 79.3 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 20.0 |
| Cargo Volume All Rear Seats Down | 97.1 |
| Cargo Volume Third Row Down Only | 56.7 |
| Interior Volume | 188.7 |
| Passenger Volume | 168.7 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 39.7 |
| Head Room 2nd Row/Rear | 40.0 |
| Head Room 3rd Row | 35.9 |
| Hip Room 1st Row | 61.4 |
| Hip Room 2nd Row/Rear | 60.8 |
| Hip Room 3rd Row | 48.8 |
| Leg Room 1st Row | 41.8 |
| Leg Room 2nd Row/Rear | 41.9 |
| Leg Room 3rd Row | 32.2 |
| Max Seating | 8 |
| Seating Rows | 3 |
| Shoulder Room 1st Row | 65.0 |
| Shoulder Room 2nd Row/Rear | 64.7 |
| Shoulder Room 3rd Row | 63.7 |
| Standard Seating | 8 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | P275/60R20 |
| Front Wheel Diameter | 20.0 |
| Front Wheel Size | 20.0 x 8.0 |
| Front Wheel Width | 8.0 |
| Rear Tire Description | P275/60R20 |
| Rear Wheel Diameter | 20.0 |
| Rear Wheel Size | 20.0 x 8.0 |
| Rear Wheel Width | 8.0 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity |
| Auxiliary audio input | Bluetooth, Jack, Usb |
| Headphone jacks | Rear |
| Headphones | Wireless |
| In-Dash CD | Mp3 playback, Single disc |
| Premium brand | Bose |
| Radio | Am/fm, Touch screen display |
| Remote control | Video |
| Satellite radio | Siriusxm |
| Subwoofer | 1 |
| Total speakers | 11 |
In Car Entertainment
| Infotainment screen size | 7 in. |
| Video monitor location | Dual rear |
| Video monitor size | 7 in. |
| Video system | Dvd player |
Telematics
| Navigation data | Real time traffic |
| Navigation system | Hard drive, Touch screen display, Voice operated |
| Wireless data link | Bluetooth |
Exterior
Lights
| Headlights | Auto delay off, Auto on/off, Halogen |
Mirrors
| Side mirror adjustments | Power, Power folding |
| Side mirrors | Driver side auto-dimming, Heated, Integrated turn signals |
Roof
| Moonroof / Sunroof | One-touch open/close, Power glass, Sliding sunshade, Tilt/slide |
| Roof rack crossbars | Chrome |
Windows
| Front wipers | Speed sensitive, Variable intermittent |
| Liftgate window | Manual flip-up |
| Power windows | Remotely operated, Safety reverse |
| Rear quarter windows | Power, Swing out |
| Rear wiper | Intermittent, With washer |
| Solar-tinted glass | Front |
| Window defogger | Rear |
Interior
Seats
| Driver seat | Heated |
| Driver seat manual adjustments | Lumbar |
| Driver seat power adjustments | 8, Height |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat | Heated |
| Passenger seat power adjustments | 4 |
| Rear headrests | 3, Adjustable |
| Rear seat | Heated |
| Rear seat folding | Flat, Split |
| Rear seat manual adjustments | Reclining |
| Rear seat type | 40-20-40 split bench |
| Third row headrests | 2, Adjustable |
| Third row seat folding | Fold flat into floor, Power, Split |
| Third row seat type | 40-60 split bench |
| Upholstery | Leather-trimmed |
Performance
Powertrain
| 4WD selector | Electronic hi-lo |
| 4WD type | Part time w/ on demand setting |
| Alternator | 130 amps |
| Battery | Maintenance-free |
| Battery rating | 650 cca |
| Limited slip differential | Center |
| Locking differential | Center |
Suspension
| Air suspension | Rear |
| Front shock type | Twin-tube gas |
| Front spring type | Coil |
| Front stabilizer bar | Diameter 23 mm |
| Front suspension classification | Independent |
| Front suspension type | Double wishbone |
| Rear shock type | Twin-tube gas |
| Rear spring type | Coil |
| Rear stabilizer bar | Diameter 22 mm |
| Rear suspension classification | Independent |
| Rear suspension type | Double wishbone |
Towing and Hauling
| Trailer wiring | 7-pin |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Side airbags | Front |
| Side curtain airbags | Front, Rear, Third row |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Disc |
Safety
| Active head restraints | Dual front |
| Camera system | Rearview |
| Child seat anchors | Latch system |
| Crumple zones | Front, Rear |
| Parking sensors | Front |
| Rearview monitor | In dash |
Seatbelts
| Emergency locking retractors | Front |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
| Third row seatbelts | 3-point |
Security
| Anti-theft system | Alarm, Vehicle immobilizer |
| Power door locks | Auto-locking |
Let’s get you behind the wheel.
Call our team or stop by in West Chester. We’ll have the vehicle ready when you arrive.
GTX Auto Group
9516 Princeton Glendale Rd
West Chester, OH 45011
2015 NISSAN ARMADA SUV PLATINUM
Est. payment for months at % APR
112,012 Miles
2014 ACURA MDX
Retail Price
$15,997
Internet Price
$14,297
Documentary Fee
$398
Transparent Price
$14,695
86,897 Miles
2017 AUDI Q3
PREMIUM PLUS
Retail Price
$15,500
Internet Price
$13,999
Documentary Fee
$398
Transparent Price
$14,397
77,082 Miles
2018 AUDI Q3
PREMIUM
Retail Price
$13,500
Internet Price
$13,500
Documentary Fee
$398
Transparent Price
$13,898
93,163 Miles
2016 AUDI Q5
PREMIUM PLUS
Retail Price
$12,500
Internet Price
$12,500
Documentary Fee
$398
Transparent Price
$12,898
92,163 Miles
2017 AUDI Q5
PREMIUM PLUS S-LINE
Retail Price
$16,997
Internet Price
$14,497
Documentary Fee
$398
Transparent Price
$14,895
101,093 Miles
2018 BMW X5
XDRIVE35I
Retail Price
$17,697
Internet Price
$16,697
Documentary Fee
$398
Transparent Price
$17,095
99,404 Miles
2019 CHEVROLET TRAVERSE
LT
Retail Price
$19,997
Internet Price
$16,497
Documentary Fee
$398
Transparent Price
$16,895
94,903 Miles
2020 FORD ESCAPE
TITANIUM
Retail Price
$15,997
Internet Price
$14,997
Documentary Fee
$398
Transparent Price
$15,395
64,468 Miles
2018 FORD ESCAPE
SE
Retail Price
$11,997
Internet Price
$11,997
Documentary Fee
$398
Transparent Price
$12,395
107,222 Miles
2015 HONDA CR-V
EXL
Retail Price
$17,500
Internet Price
$15,997
Documentary Fee
$398
Transparent Price
$16,395