Contact
Available now
Stock GTX526380
VIN 3VWRG31C88M526380
2008 VOLKSWAGEN NEW BEETLE S
86,520 mi
2DR
FWD
Automatic:6-speed
Engine: 2.5L
MPG: 23
Transparent Price
$8,395
Internet price + $398 documentary fee
Fresh arrival
Our studio is preparing the photos
Check back shortly for the complete vehicle gallery.
Multiple styles are available for this VIN. Choose a style to view its specifications.
| Retail Price | $7,997 |
| Internet Price | $7,997 |
| Documentary Fee | $398 |
| Transparent Price | $8,395 |
| No Hidden Fees | |
| VIN# | 3VWRG31C88M526380 | Stock# | GTX526380 |
| VIN# | 3VWRG31C88M526380 | ||
| Stock# | GTX526380 | ||
| MSRP | $17,365.00 | Miles: | 86,520 |
| Doors | 2 | Body | Hatchback |
| Cylinders | 5 | Drive | FWD |
| Engine | 2.5L I-5 | MPG (comb) | 23 mpg |
| Exterior color | Interior color | ||
| Front | Rear |
|---|---|
| 205/55R16 | 205/55R16 |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | 20 | 28 | 23 |
| Aspiration | Naturally Aspirated | Block Type | I |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 9.5 | Cylinders | 5 |
| Displacement | 2.5 | Type | Internal Combustion |
| Fuel Induction | SPFI | Fuel Quality | 87 |
| Max HP | 150 | Max HP @ | 5000 |
| Max Torque | 170 | Max Torque @ | 3750 |
| Oil Capacity | 0.0 | Stroke | 3.65 |
| Total Max HP | 150 | Total Max HP @ | 5000 |
| Total Max Torque | 170 | Total Max Torque @ | 3750 |
| Valve Timing | Valves | 20 |
| Type | M | Detail Type | |
| Gears | 5 | Order Code |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 11.0 |
| Rear Brake Diameter | 9.1 |
Exterior Dimensions
| Name | Value |
|---|---|
| Ground Clearance | 4.6 |
| Height | 59.0 |
| Length | 161.1 |
| Wheelbase | 98.7 |
| Width | 67.9 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 38.2 |
| Head Room 2nd Row/Rear | 36.7 |
| Leg Room 1st Row | 39.4 |
| Leg Room 2nd Row/Rear | 33.5 |
| Max Seating | 4 |
| Shoulder Room 1st Row | 52.8 |
| Shoulder Room 2nd Row/Rear | 49.3 |
| Standard Seating | 4 |
Weights and Capacities
| Name | Value |
|---|---|
| Curb Weight | 2884 |
| Fuel Tank Capacity | 14.5 |
| Gross Vehicle Weight Rating | 3656 |
| Max Payload | 772 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | 205/55R16 |
| Front Wheel Diameter | 16.0 |
| Front Wheel Size | 16.0 x 6.5 |
| Front Wheel Width | 6.5 |
| Rear Tire Description | 205/55R16 |
| Rear Wheel Diameter | 16.0 |
| Rear Wheel Size | 16.0 x 6.5 |
| Rear Wheel Width | 6.5 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Mast |
| In-Dash CD | Mp3 playback, Single disc |
| Radio | Am/fm |
| Satellite radio | Siriusxm |
| Total speakers | 6 |
Interior
Seats
| Driver seat manual adjustments | 6, Height |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat manual adjustments | 6, Height |
| Rear headrests | 2 |
| Rear seat folding | One-piece |
| Rear seat type | Bench |
| Upholstery | Leatherette |
Performance
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front struts | Macpherson |
| Front suspension classification | Independent |
| Front suspension type | Lower control arms |
| Rear shock type | Gas |
| Rear spring type | Coil |
| Rear suspension classification | Semi-independent |
| Rear suspension type | Torsion beam |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Side airbags | Front, Head protection chambers |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Disc |
Safety
| Active head restraints | Dual front |
Seatbelts
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
Security
| Anti-theft system | Alarm, Vehicle immobilizer |
| Retail Price | $7,997 |
| Internet Price | $7,997 |
| Documentary Fee | $398 |
| Transparent Price | $8,395 |
| No Hidden Fees | |
| VIN# | 3VWRG31C88M526380 | Stock# | GTX526380 |
| VIN# | 3VWRG31C88M526380 | ||
| Stock# | GTX526380 | ||
| MSRP | $18,440.00 | Miles: | 86,520 |
| Doors | 2 | Body | Hatchback |
| Cylinders | 5 | Drive | FWD |
| Engine | 2.5L I-5 | MPG (comb) | 23 mpg |
| Exterior color | Interior color | ||
| Front | Rear |
|---|---|
| 205/55R16 | 205/55R16 |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | 20 | 29 | 23 |
| Aspiration | Naturally Aspirated | Block Type | I |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 9.5 | Cylinders | 5 |
| Displacement | 2.5 | Type | Internal Combustion |
| Fuel Induction | SPFI | Fuel Quality | 87 |
| Max HP | 150 | Max HP @ | 5000 |
| Max Torque | 170 | Max Torque @ | 3750 |
| Oil Capacity | 0.0 | Stroke | 3.65 |
| Total Max HP | 150 | Total Max HP @ | 5000 |
| Total Max Torque | 170 | Total Max Torque @ | 3750 |
| Valve Timing | Valves | 20 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 6 | Order Code |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 11.0 |
| Rear Brake Diameter | 9.1 |
Exterior Dimensions
| Name | Value |
|---|---|
| Ground Clearance | 4.6 |
| Height | 59.0 |
| Length | 161.1 |
| Wheelbase | 98.7 |
| Width | 67.9 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 38.2 |
| Head Room 2nd Row/Rear | 36.7 |
| Leg Room 1st Row | 39.4 |
| Leg Room 2nd Row/Rear | 33.5 |
| Max Seating | 4 |
| Shoulder Room 1st Row | 52.8 |
| Shoulder Room 2nd Row/Rear | 49.3 |
| Standard Seating | 4 |
Weights and Capacities
| Name | Value |
|---|---|
| Curb Weight | 2965 |
| Fuel Tank Capacity | 14.5 |
| Gross Vehicle Weight Rating | 3737 |
| Max Payload | 772 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | 205/55R16 |
| Front Wheel Diameter | 16.0 |
| Front Wheel Size | 16.0 x 6.5 |
| Front Wheel Width | 6.5 |
| Rear Tire Description | 205/55R16 |
| Rear Wheel Diameter | 16.0 |
| Rear Wheel Size | 16.0 x 6.5 |
| Rear Wheel Width | 6.5 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Mast |
| In-Dash CD | Mp3 playback, Single disc |
| Radio | Am/fm |
| Satellite radio | Siriusxm |
| Total speakers | 6 |
Interior
Seats
| Driver seat manual adjustments | 6, Height |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat manual adjustments | 6, Height |
| Rear headrests | 2 |
| Rear seat folding | One-piece |
| Rear seat type | Bench |
| Upholstery | Leatherette |
Performance
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front struts | Macpherson |
| Front suspension classification | Independent |
| Front suspension type | Lower control arms |
| Rear shock type | Gas |
| Rear spring type | Coil |
| Rear suspension classification | Semi-independent |
| Rear suspension type | Torsion beam |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Side airbags | Front, Head protection chambers |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Disc |
Safety
| Active head restraints | Dual front |
Seatbelts
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
Security
| Anti-theft system | Alarm, Vehicle immobilizer |
| Retail Price | $7,997 |
| Internet Price | $7,997 |
| Documentary Fee | $398 |
| Transparent Price | $8,395 |
| No Hidden Fees | |
| VIN# | 3VWRG31C88M526380 | Stock# | GTX526380 |
| VIN# | 3VWRG31C88M526380 | ||
| Stock# | GTX526380 | ||
| MSRP | $20,440.00 | Miles: | 86,520 |
| Doors | 2 | Body | Hatchback |
| Cylinders | 5 | Drive | FWD |
| Engine | 2.5L I-5 | MPG (comb) | 23 mpg |
| Exterior color | Interior color | ||
| Front | Rear |
|---|---|
| 225/45R17 H | 225/45R17 H |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | 20 | 29 | 23 |
| Aspiration | Naturally Aspirated | Block Type | I |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 9.5 | Cylinders | 5 |
| Displacement | 2.5 | Type | Internal Combustion |
| Fuel Induction | SPFI | Fuel Quality | 87 |
| Max HP | 150 | Max HP @ | 5000 |
| Max Torque | 170 | Max Torque @ | 3750 |
| Oil Capacity | 0.0 | Stroke | 3.65 |
| Total Max HP | 150 | Total Max HP @ | 5000 |
| Total Max Torque | 170 | Total Max Torque @ | 3750 |
| Valve Timing | Valves | 20 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 6 | Order Code |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 11.0 |
| Rear Brake Diameter | 9.1 |
Exterior Dimensions
| Name | Value |
|---|---|
| Ground Clearance | 4.6 |
| Height | 59.0 |
| Length | 161.1 |
| Wheelbase | 98.7 |
| Width | 67.9 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 38.2 |
| Head Room 2nd Row/Rear | 36.7 |
| Leg Room 1st Row | 39.4 |
| Leg Room 2nd Row/Rear | 33.5 |
| Max Seating | 4 |
| Shoulder Room 1st Row | 52.8 |
| Shoulder Room 2nd Row/Rear | 49.3 |
| Standard Seating | 4 |
Weights and Capacities
| Name | Value |
|---|---|
| Curb Weight | 2965 |
| Fuel Tank Capacity | 14.5 |
| Gross Vehicle Weight Rating | 3737 |
| Max Payload | 772 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | 225/45R17 H |
| Front Wheel Diameter | 17.0 |
| Front Wheel Size | 17.0 x 7.0 |
| Front Wheel Width | 7.0 |
| Rear Tire Description | 225/45R17 H |
| Rear Wheel Diameter | 17.0 |
| Rear Wheel Size | 17.0 x 7.0 |
| Rear Wheel Width | 7.0 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Element |
| In-Dash CD | Mp3 playback, Single disc |
| Radio | Am/fm |
| Satellite radio | Siriusxm |
| Total speakers | 6 |
Interior
Seats
| Driver seat | Heated |
| Driver seat manual adjustments | 6, Height |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat | Heated |
| Passenger seat manual adjustments | 6, Height |
| Rear headrests | 2 |
| Rear seat folding | One-piece |
| Rear seat type | Bench |
| Upholstery | Leatherette |
Performance
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front struts | Macpherson |
| Front suspension classification | Independent |
| Front suspension type | Lower control arms |
| Rear shock type | Gas |
| Rear spring type | Coil |
| Rear suspension classification | Semi-independent |
| Rear suspension type | Torsion beam |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Side airbags | Front, Head protection chambers |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Disc |
Safety
| Active head restraints | Dual front |
Seatbelts
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
Security
| Anti-theft system | Alarm, Vehicle immobilizer |
Let’s get you behind the wheel.
Call our team or stop by in West Chester. We’ll have the vehicle ready when you arrive.
GTX Auto Group
9516 Princeton Glendale Rd
West Chester, OH 45011
2008 VOLKSWAGEN NEW BEETLE Hatchback S
Est. payment for months at % APR
57,937 Miles
2011 MITSUBISHI LANCER
ES/ES SPORT
Retail Price
$7,997
Internet Price
$7,997
Documentary Fee
$398
Transparent Price
$8,395