Contact
Available now
Stock GTX512923
VIN JF2SKAUC5KH512923
2019 SUBARU FORESTER LIMITED
130,599 mi
4DR
AWD
Continuously variable
Engine: 2.5L
MPG: 29
Transparent Price
$15,898
Internet price + $398 documentary fee
| Retail Price | $15,500 |
| Internet Price | $15,500 |
| Documentary Fee | $398 |
| Transparent Price | $15,898 |
| No Hidden Fees | |
| VIN# | JF2SKAUC5KH512923 | Stock# | GTX512923 |
| VIN# | JF2SKAUC5KH512923 | ||
| Stock# | GTX512923 | ||
| MSRP | $30,795.00 | Miles: | 130,599 |
| Doors | 4 | Body | Wagon |
| Cylinders | 4 | Drive | AWD |
| Engine | 2.5L H-4 | MPG (comb) | 29 mpg |
| Exterior color | |||
| Front | Rear |
|---|---|
| 225/55R18 98H | 225/55R18 98H |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | Regular | 26 | 33 | 29 |
| Aspiration | Naturally Aspirated | Block Type | H |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 12.0 | Cylinders | 4 |
| Displacement | 2.5 | Type | Internal Combustion |
| Fuel Induction | DI | Fuel Quality | 87 |
| Max HP | 182 | Max HP @ | 5800 |
| Max Torque | 178 | Max Torque @ | 3700 |
| Oil Capacity | 4.2 | Stroke | 3.54 |
| Total Max HP | 182 | Total Max HP @ | 5800 |
| Total Max Torque | 178 | Total Max Torque @ | 3700 |
| Valve Timing | DVVT | Valves | 16 |
| Type | CVT | Detail Type | |
| Gears | 0 | Order Code |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 12.4 |
| Rear Brake Diameter | 11.2 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 4001-5000 |
| Curb Weight | 3541 |
| Fuel Tank Capacity | 16.6 |
| Gross Vehicle Weight Rating | 4891 |
| Max Payload | 1350 |
| Max Towing Capacity | 1500 |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 3.70 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 61.6 |
| Ground Clearance | 8.7 |
| Height | 68.1 |
| Length | 182.1 |
| Rear Track Width | 61.8 |
| Wheelbase | 105.1 |
| Width | 81.3 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 33.0 |
| Cargo Volume All Rear Seats Down | 70.9 |
| Interior Volume | 140.8 |
| Passenger Volume | 107.8 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 40.2 |
| Head Room 2nd Row/Rear | 37.7 |
| Hip Room 1st Row | 54.1 |
| Hip Room 2nd Row/Rear | 53.6 |
| Leg Room 1st Row | 43.3 |
| Leg Room 2nd Row/Rear | 39.4 |
| Max Seating | 5 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 58.2 |
| Shoulder Room 2nd Row/Rear | 57.2 |
| Standard Seating | 5 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | 225/55R18 98H |
| Front Wheel Diameter | 18.0 |
| Front Wheel Size | 18.0 x 7.0 |
| Front Wheel Width | 7.0 |
| Rear Tire Description | 225/55R18 98H |
| Rear Wheel Diameter | 18.0 |
| Rear Wheel Size | 18.0 x 7.0 |
| Rear Wheel Width | 7.0 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity, Mast |
| Auxiliary audio input | Bluetooth, Jack, Usb |
| In-Dash CD | Mp3 playback, Single disc |
| Internet radio app | Aha, Iheartradio, Pandora, Stitcher |
| Radio | Am/fm, Hd radio, Touch screen display, Voice operated |
| Satellite radio | Siriusxm |
| Total speakers | 6 |
In Car Entertainment
| Connected in-car apps | Google pois, Google search, Siriusxm travel link, Yelp |
| Infotainment | Starlink |
| Infotainment screen size | 8 in. |
| Smartphone integration | Android auto, Apple carplay |
Telematics
| Driver assistance app | Roadside assistance |
| Electronic messaging assistance | Voice operated, With read function |
| Satellite communications | Voice guided directions |
| Smart device app compatibility | Mysubaru |
| Smart device app function | Engine start/cabin preconditioning, Horn/light operation, Lock operation, Maintenance scheduling, Maintenance status, Vehicle location |
| Wi-Fi | Hotspot compatible |
| Wireless data link | Bluetooth |
Exterior
Lights
| Exterior entry lights | Approach lamps |
| Headlights | Auto delay off, Auto high beam dimmer, Auto on/off, Cornering, Led, Self-leveling, Wiper activated |
Mirrors
| Side mirror adjustments | Manual folding, Power |
| Side mirrors | Heated, Integrated turn signals |
Roof
| Moonroof / Sunroof | Anti-trapping, One-touch open/close, Power panoramic, Sliding sunshade |
| Roof rails | Black |
Windows
| Front wipers | Variable intermittent |
| Laminated glass | Acoustic windshield |
| Liftgate window | Fixed |
| Power windows | Safety reverse |
| Rear wiper | Auto-on in reverse, Intermittent, With washer |
| Window defogger | Rear |
Interior
Seats
| Driver seat | Heated |
| Driver seat power adjustments | 10, Height, Lumbar, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat | Heated |
| Passenger seat manual adjustments | 4, Reclining |
| Rear headrests | 3, Adjustable |
| Rear seat folding | Split |
| Rear seat manual adjustments | Reclining |
| Rear seat type | 60-40 split bench |
| Upholstery | Leather-trimmed |
| Upholstery accents | Perforated |
Performance
Powertrain
| 4WD type | Full time |
| Alternator | 150 amps |
| Battery | Maintenance-free |
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front struts | Macpherson |
| Front suspension classification | Independent |
| Front suspension type | Lower control arms |
| Rear shock type | Gas |
| Rear spring type | Coil |
| Rear suspension classification | Independent |
| Rear suspension type | Double wishbone |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Knee airbags | Driver |
| Side airbags | Front |
| Side curtain airbags | Front, Rear |
Brakes
| ABS | 4-wheel |
| Electronic parking brake | Auto off |
| Front brake type | Ventilated disc |
| Rear brake type | Ventilated disc |
Safety
| Automatic emergency braking | Front |
| Blind spot safety | Sensor/alert |
| Camera system | Rearview |
| Camera system washer | Rear |
| Child seat anchors | Latch system |
| Cross traffic alert | Rear |
| Crumple zones | Front, Rear |
| Impact absorbing seats | Dual front |
| Impact sensor | Door unlock, Fuel cut-off |
| Pre-collision warning system | Audible warning, Visual warning |
| Rearview monitor | In dash |
Seatbelts
| Emergency locking retractors | Front, Rear |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
Security
| Anti-theft system | Alarm, Vehicle immobilizer |
| Power door locks | Anti-lockout, Auto-locking |
Let’s get you behind the wheel.
Call our team or stop by in West Chester. We’ll have the vehicle ready when you arrive.
GTX Auto Group
9516 Princeton Glendale Rd
West Chester, OH 45011
2019 SUBARU FORESTER SUV LIMITED
Est. payment for months at % APR
112,012 Miles
2014 ACURA MDX
Retail Price
$15,997
Internet Price
$14,297
Documentary Fee
$398
Transparent Price
$14,695
86,897 Miles
2017 AUDI Q3
PREMIUM PLUS
Retail Price
$15,500
Internet Price
$13,999
Documentary Fee
$398
Transparent Price
$14,397
77,082 Miles
2018 AUDI Q3
PREMIUM
Retail Price
$13,500
Internet Price
$13,500
Documentary Fee
$398
Transparent Price
$13,898
92,163 Miles
2017 AUDI Q5
PREMIUM PLUS S-LINE
Retail Price
$16,997
Internet Price
$14,497
Documentary Fee
$398
Transparent Price
$14,895
101,093 Miles
2018 BMW X5
XDRIVE35I
Retail Price
$17,697
Internet Price
$16,697
Documentary Fee
$398
Transparent Price
$17,095
79,864 Miles
2022 CHEVROLET EQUINOX
LT
Retail Price
$17,497
Internet Price
$17,497
Documentary Fee
$398
Transparent Price
$17,895
99,404 Miles
2019 CHEVROLET TRAVERSE
LT
Retail Price
$19,997
Internet Price
$16,497
Documentary Fee
$398
Transparent Price
$16,895
94,903 Miles
2020 FORD ESCAPE
TITANIUM
Retail Price
$15,997
Internet Price
$14,997
Documentary Fee
$398
Transparent Price
$15,395
124,517 Miles
2021 FORD EXPLORER
XLT
Retail Price
$18,497
Internet Price
$17,497
Documentary Fee
$398
Transparent Price
$17,895
107,222 Miles
2015 HONDA CR-V
EXL
Retail Price
$17,500
Internet Price
$15,997
Documentary Fee
$398
Transparent Price
$16,395