Contact
Available now
Stock GTX427902
VIN 4JGDF2EE7EA427902
2014 MERCEDES-BENZ GL 350 BLUETEC
81,476 mi
4DR
AWD
Automatic:7-speed
Engine: 3.0L
MPG: 22
Transparent Price
$15,395
Internet price + $398 documentary fee
Fresh arrival
Our studio is preparing the photos
Check back shortly for the complete vehicle gallery.
| Retail Price | $14,997 |
| Internet Price | $14,997 |
| Documentary Fee | $398 |
| Transparent Price | $15,395 |
| No Hidden Fees | |
| VIN# | 4JGDF2EE7EA427902 | Stock# | GTX427902 |
| VIN# | 4JGDF2EE7EA427902 | ||
| Stock# | GTX427902 | ||
| MSRP | $63,000.00 | Miles: | 81,476 |
| Doors | 4 | Body | SUV |
| Cylinders | 6 | Drive | AWD |
| Engine | 3.0L V-6 | MPG (comb) | 22 mpg |
| Exterior color | Interior color | ||
| Front | Rear |
|---|---|
| 275/50R20 | 275/50R20 |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Diesel | 19 | 26 | 22 |
| Aspiration | Turbo | Block Type | V |
| Cam Type | DOHC | Fuel Type | Diesel |
| Compression | 15.5 | Cylinders | 6 |
| Displacement | 3.0 | Type | Internal Combustion |
| Fuel Induction | DI | Fuel Quality | 0 |
| Max HP | 240 | Max HP @ | 3600 |
| Max Torque | 455 | Max Torque @ | 1600 |
| Oil Capacity | 8.0 | Stroke | 3.62 |
| Total Max HP | 240 | Total Max HP @ | 3600 |
| Total Max Torque | 455 | Total Max Torque @ | 1600 |
| Valve Timing | VVT | Valves | 24 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 7 | Order Code |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 3.45 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 7001-8000 |
| Curb Weight | 5338 |
| Fuel Tank Capacity | 26.4 |
| Gross Vehicle Weight Rating | 7165 |
| Max Payload | 1827 |
| Max Towing Capacity | 7500 |
| Tonnage | 1/4 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 65.0 |
| Ground Clearance | 7.8 |
| Height | 72.4 |
| Length | 200.6 |
| Rear Track Width | 65.1 |
| Wheelbase | 121.1 |
| Width | 83.7 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 16.0 |
| Cargo Volume All Rear Seats Down | 83.3 |
| Cargo Volume Third Row Down Only | 43.8 |
| Interior Volume | 159.0 |
| Passenger Volume | 143 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 40.1 |
| Head Room 2nd Row/Rear | 40.6 |
| Head Room 3rd Row | 38.2 |
| Leg Room 1st Row | 40.3 |
| Leg Room 2nd Row/Rear | 39.5 |
| Leg Room 3rd Row | 34.2 |
| Max Seating | 7 |
| Seating Rows | 3 |
| Shoulder Room 1st Row | 58.3 |
| Shoulder Room 2nd Row/Rear | 58.9 |
| Shoulder Room 3rd Row | 50.5 |
| Standard Seating | 7 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | 275/50R20 |
| Front Wheel Diameter | 20.0 |
| Front Wheel Size | 20.0 x 8.5 |
| Front Wheel Width | 8.5 |
| Rear Tire Description | 275/50R20 |
| Rear Wheel Diameter | 20.0 |
| Rear Wheel Size | 20.0 x 8.5 |
| Rear Wheel Width | 8.5 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity |
| Auxiliary audio input | Bluetooth, Jack, Usb |
| In-Dash CD | 6 disc, Mp3 playback |
| Radio | Am/fm, Hd radio |
| Rear audio | Separate |
| Satellite radio | Siriusxm |
| Total speakers | 8 |
In Car Entertainment
| Connected in-car apps | Facebook, Google pois, Google search, Yelp |
| Infotainment screen size | 7 in. |
Telematics
| Driver assistance app | Roadside assistance |
| Navigation data | Real time traffic |
| Satellite communications | Mbrace |
| Smart device app function | Horn/light operation, Lock operation, Maintenance status, Vehicle location |
| Wireless data link | Bluetooth |
Exterior
Lights
| Exterior entry lights | Puddle lamps |
| Headlights | Auto delay off, Auto on/off, Halogen |
| Taillights | Led |
Mirrors
| Side mirror adjustments | Power |
| Side mirrors | Heated, Integrated turn signals |
Roof
| Moonroof / Sunroof | One-touch open/close, Power glass, Remotely operated, Tilt/slide |
| Roof rack crossbars | Chrome |
| Roof rails | Aluminum |
Windows
| Front wipers | Rain sensing, Variable intermittent |
| Liftgate window | Fixed |
| Power windows | Remotely operated |
| Rear wiper | Intermittent |
| Window defogger | Rear |
Interior
Seats
| Driver seat | Heated |
| Driver seat power adjustments | 4-way power lumbar, 8, Height |
| Front headrests | 2, Power adjustable |
| Front seat type | Bucket |
| Passenger seat | Heated |
| Passenger seat power adjustments | 4-way power lumbar, 8, Height |
| Rear headrests | 3, Adjustable |
| Rear seat folding | Split |
| Rear seat manual adjustments | Reclining |
| Rear seat type | 60-40 split bench |
| Third row headrests | 2, Adjustable |
| Third row seat folding | Power, Split |
| Third row seat type | Split-bench |
| Upholstery | Leatherette |
Performance
Powertrain
| 4WD type | Full time |
Suspension
| Driver adjustable suspension | Height |
| Front spring type | Pneumatic |
| Front suspension classification | Independent |
| Front suspension type | Double wishbone |
| Rear spring type | Pneumatic |
| Rear suspension classification | Independent |
| Rear suspension type | Multi-link |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Knee airbags | Driver |
| Side airbags | Front |
| Side curtain airbags | Front, Rear, Third row |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Ventilated disc |
Safety
| Active head restraints | Dual front |
| Camera system | Rearview |
| Child seat anchors | Latch system |
| Crumple zones | Front, Rear |
| Impact sensor | Battery disconnect, Door unlock, Fuel cut-off, Post-collision safety system |
Seatbelts
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front, Rear, Third row |
| Seatbelt pretensioners | Front, Rear, Third row |
| Seatbelt warning sensor | Front |
| Third row seatbelts | 3-point |
Security
| Anti-theft system | Alarm, Vehicle immobilizer |
| Power door locks | Auto-locking |
Let’s get you behind the wheel.
Call our team or stop by in West Chester. We’ll have the vehicle ready when you arrive.
GTX Auto Group
9516 Princeton Glendale Rd
West Chester, OH 45011
2014 MERCEDES-BENZ GL SUV 350 BLUETEC
Est. payment for months at % APR
112,012 Miles
2014 ACURA MDX
Retail Price
$15,997
Internet Price
$14,297
Documentary Fee
$398
Transparent Price
$14,695
86,897 Miles
2017 AUDI Q3
PREMIUM PLUS
Retail Price
$15,500
Internet Price
$13,999
Documentary Fee
$398
Transparent Price
$14,397
77,082 Miles
2018 AUDI Q3
PREMIUM
Retail Price
$13,500
Internet Price
$13,500
Documentary Fee
$398
Transparent Price
$13,898
93,163 Miles
2016 AUDI Q5
PREMIUM PLUS
Retail Price
$12,500
Internet Price
$12,500
Documentary Fee
$398
Transparent Price
$12,898
92,163 Miles
2017 AUDI Q5
PREMIUM PLUS S-LINE
Retail Price
$16,997
Internet Price
$14,497
Documentary Fee
$398
Transparent Price
$14,895
101,093 Miles
2018 BMW X5
XDRIVE35I
Retail Price
$17,697
Internet Price
$16,697
Documentary Fee
$398
Transparent Price
$17,095
79,864 Miles
2022 CHEVROLET EQUINOX
LT
Retail Price
$17,497
Internet Price
$17,497
Documentary Fee
$398
Transparent Price
$17,895
99,404 Miles
2019 CHEVROLET TRAVERSE
LT
Retail Price
$19,997
Internet Price
$16,497
Documentary Fee
$398
Transparent Price
$16,895
94,903 Miles
2020 FORD ESCAPE
TITANIUM
Retail Price
$15,997
Internet Price
$14,997
Documentary Fee
$398
Transparent Price
$15,395
124,517 Miles
2021 FORD EXPLORER
XLT
Retail Price
$18,497
Internet Price
$17,497
Documentary Fee
$398
Transparent Price
$17,895