Contact
Available now
Stock GTX403515
VIN JTDKN3DU6F0403515
2015 TOYOTA PRIUS
69,633 mi
4DR
FWD
Continuously variable
Engine: 1.8L
MPG: 50
Transparent Price
$0
Fresh arrival
Our studio is preparing the photos
Check back shortly for the complete vehicle gallery.
| Retail Price | $0 |
| Internet Price | $0 |
| Transparent Price | $0 |
| No Hidden Fees | |
| VIN# | JTDKN3DU6F0403515 | Stock# | GTX403515 |
| VIN# | JTDKN3DU6F0403515 | ||
| Stock# | GTX403515 | ||
| MSRP | $24,200.00 | Miles: | 69,633 |
| Doors | 4 | Body | Hatchback |
| Cylinders | 4 | Drive | FWD |
| Engine | 1.8L I-4 | MPG (comb) | 50 mpg |
| Exterior color | |||
| Front | Rear |
|---|---|
| P195/65R15 | P195/65R15 |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | 51 | 48 | 50 |
| Aspiration | Naturally Aspirated | Block Type | I |
| Cam Type | DOHC | Fuel Type | Gas/Electric Hybrid |
| Compression | 13.0 | Cylinders | 4 |
| Displacement | 1.8 | Type | Internal Combustion/Electric Hybrid |
| Electric Max HP | 80 | Electric Max kW | 60 |
| Electric Motor Configuration | Single | Electric Max Torque | 153 |
| Generator Description | Generator Max HP | 0 | |
| Fuel Induction | SMPI | Fuel Quality | 87 |
| Max HP | 98 | Max HP @ | 5200 |
| Max Torque | 105 | Max Torque @ | 4000 |
| Oil Capacity | 4.2 | Stroke | 3.48 |
| Total Max HP | 134 | Total Max HP @ | 0 |
| Total Max Torque | 0 | Total Max Torque @ | 0 |
| Valve Timing | VVT-i | Valves | 16 |
| Type | CVT | Detail Type | |
| Gears | 0 | Order Code |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 10.0 |
| Rear Brake Diameter | 10.2 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 60.0 |
| Ground Clearance | 5.3 |
| Height | 58.7 |
| Length | 176.4 |
| Rear Track Width | 59.8 |
| Wheelbase | 106.3 |
| Width | 68.7 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 21.6 |
| Passenger Volume | 93.7 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 38.6 |
| Head Room 2nd Row/Rear | 37.6 |
| Hip Room 1st Row | 52.7 |
| Hip Room 2nd Row/Rear | 51.2 |
| Leg Room 1st Row | 42.5 |
| Leg Room 2nd Row/Rear | 36.0 |
| Max Seating | 5 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 54.9 |
| Shoulder Room 2nd Row/Rear | 53.1 |
| Standard Seating | 5 |
Weights and Capacities
| Name | Value |
|---|---|
| Curb Weight | 3042 |
| Fuel Tank Capacity | 11.9 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | P195/65R15 |
| Front Wheel Diameter | 15.0 |
| Front Wheel Size | 15.0 x 6.0 |
| Front Wheel Width | 6.0 |
| Rear Tire Description | P195/65R15 |
| Rear Wheel Diameter | 15.0 |
| Rear Wheel Size | 15.0 x 6.0 |
| Rear Wheel Width | 6.0 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Mast |
| Auxiliary audio input | Bluetooth, Jack, Usb |
| In-Dash CD | Mp3 playback, Single disc |
| Radio | Am/fm, Touch screen display |
| Total speakers | 6 |
In Car Entertainment
| Infotainment screen size | 6.1 in. |
Telematics
| Wireless data link | Bluetooth |
Exterior
Lights
| Daytime running lights | Led |
| Exterior entry lights | Approach lamps |
| Headlights | Auto delay off, Halogen |
| Taillights | Led |
Mirrors
| Side mirror adjustments | Manual folding, Power |
| Side mirrors | Heated |
Windows
| Front wipers | Variable intermittent |
| Liftgate window | Fixed |
| Power windows | Safety reverse |
| Rear wiper | Intermittent, With washer |
| Window defogger | Rear |
Interior
Seats
| Driver seat manual adjustments | 6, Height |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat manual adjustments | 4 |
| Rear headrests | 3, Adjustable |
| Rear seat folding | Split |
| Rear seat type | 60-40 split bench |
| Upholstery | Cloth |
Performance
Powertrain
| Electric motor battery type | Nickel-metal hydride |
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front struts | Macpherson |
| Front suspension classification | Independent |
| Front suspension type | Lower control arms |
| Rear shock type | Gas |
| Rear spring type | Coil |
| Rear suspension classification | Semi-independent |
| Rear suspension type | Torsion beam |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Knee airbags | Driver |
| Side airbags | Front |
| Side curtain airbags | Front, Rear |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Disc |
Safety
| Active head restraints | Dual front |
| Camera system | Rearview |
| Child seat anchors | Latch system |
| Crumple zones | Front, Rear |
| Rearview monitor | In dash |
Seatbelts
| Emergency locking retractors | Front, Rear |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
Security
| Anti-theft system | Vehicle immobilizer |
| Power door locks | Auto-locking |
Let’s get you behind the wheel.
Call our team or stop by in West Chester. We’ll have the vehicle ready when you arrive.
GTX Auto Group
9516 Princeton Glendale Rd
West Chester, OH 45011