Contact
Available now
Stock GTX357492
VIN 3GTU2PEJ6JG357492
2018 GMC SIERRA 1500 DENALI
151,252 mi
4DR
4WD
Automatic:8-speed
Engine: 6.2L
MPG: 17
Transparent Price
$23,395
Internet price + $398 documentary fee
| Retail Price | $24,500 |
| Internet Price | $22,997 |
| Documentary Fee | $398 |
| Transparent Price | $23,395 |
| No Hidden Fees | |
| VIN# | 3GTU2PEJ6JG357492 | Stock# | GTX357492 |
| VIN# | 3GTU2PEJ6JG357492 | ||
| Stock# | GTX357492 | ||
| MSRP | $56,000.00 | Miles: | 151,252 |
| Doors | 4 | Body | Pickup |
| Cylinders | 8 | Drive | 4X4 |
| Engine | 6.2L V-8 | MPG (comb) | 17 mpg |
| Exterior color | |||
| Front | Rear |
|---|---|
| P275/55R20 | P275/55R20 |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | Premium | 15 | 20 | 17 |
| Aspiration | Naturally Aspirated | Block Type | V |
| Cam Type | OHV | Fuel Type | Gasoline |
| Compression | 11.5 | Cylinders | 8 |
| Displacement | 6.2 | Type | Internal Combustion |
| Fuel Induction | DI | Fuel Quality | 87 |
| Max HP | 420 | Max HP @ | 5600 |
| Max Torque | 460 | Max Torque @ | 4100 |
| Oil Capacity | 7.6 | Stroke | 3.62 |
| Total Max HP | 420 | Total Max HP @ | 5600 |
| Total Max Torque | 460 | Total Max Torque @ | 4100 |
| Valve Timing | VVT | Valves | 16 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 8 | Order Code | M5U |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 13.0 |
| Rear Brake Diameter | 13.6 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 7001-8000 |
| Base Towing Capacity | 9100 |
| Curb Weight | 5446 |
| Fuel Tank Capacity | 26 |
| Gross Combined Weight Rating | 15000 |
| Gross Vehicle Weight Rating | 7200 |
| Max Payload | 1730 |
| Max Towing Capacity | 9100 |
| Tonnage | 1/2 |
Truck Specifications
| Name | Value |
|---|---|
| Rear axle | SRW |
| Bed Length | 69.3 |
Drivetrain
| Name | Value |
|---|---|
| 4WD HUB Type | Pushbutton Hubs |
| Axle Ratio | 3.42 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 68.7 |
| Ground Clearance | 8.9 |
| Height | 74.0 |
| Length | 229.3 |
| Rear Track Width | 67.6 |
| Wheelbase | 143.5 |
| Width | 80.0 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 42.8 |
| Head Room 2nd Row/Rear | 40.5 |
| Hip Room 1st Row | 60.7 |
| Hip Room 2nd Row/Rear | 60.3 |
| Leg Room 1st Row | 45.3 |
| Leg Room 2nd Row/Rear | 40.9 |
| Max Seating | 5 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 66.0 |
| Shoulder Room 2nd Row/Rear | 65.7 |
| Standard Seating | 5 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | P275/55R20 |
| Front Wheel Diameter | 20.0 |
| Front Wheel Size | 20.0 x 9.0 |
| Front Wheel Width | 9.0 |
| Rear Tire Description | P275/55R20 |
| Rear Wheel Diameter | 20.0 |
| Rear Wheel Size | 20.0 x 9.0 |
| Rear Wheel Width | 9.0 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity, Mast |
| Auxiliary audio input | Bluetooth, Jack, Usb |
| In-Dash CD | Mp3 playback, Single disc |
| Internet radio app | Pandora |
| Premium brand | Bose |
| Radio | Am/fm, Hd radio, Touch screen display, Voice operated |
| Satellite radio | Siriusxm |
| Subwoofer | 1 |
| Total speakers | 6 |
In Car Entertainment
| Infotainment | Intellilink |
| Infotainment screen size | 8 in. |
Telematics
| Electronic messaging assistance | Voice operated, With read function |
| Hands-free phone call integration | Voice operated |
| Navigation system | Touch screen display, Voice operated |
| Satellite communications | Onstar |
| Wi-Fi | Hotspot |
| Wireless data link | Bluetooth |
Exterior
Lights
| Daytime running lights | Led |
| Exterior entry lights | Approach lamps, Puddle lamps |
| Front fog lights | Led |
| Headlights | Auto delay off, Auto high beam dimmer, Auto on/off, Led |
| Taillights | Led |
Mirrors
| Side mirror adjustments | Power, Power folding |
| Side mirrors | Driver side auto-dimming, Heated, Integrated turn signals |
Windows
| Front wipers | Variable intermittent |
| Pickup sliding rear window | Power horizontal |
| Power windows | , Safety reverse |
| Window defogger | Rear |
Interior
Seats
| Driver seat | Heated, Ventilated |
| Driver seat power adjustments | 12, 4-way power lumbar, Height, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat | Heated, Ventilated |
| Passenger seat power adjustments | 12, 4-way power lumbar, Height, Reclining |
| Rear headrests | 2, Adjustable |
| Rear seat folding | Folds up |
| Rear seat type | 60-40 split bench |
| Upholstery | Leather-trimmed |
| Upholstery accents | Perforated |
Performance
Powertrain
| 4WD selector | Electronic hi-lo |
| 4WD type | Part time w/ on demand setting |
| Alternator | 150 amps |
| Battery | Heavy duty, Maintenance-free |
| Battery rating | 720 cca |
| Locking differential | Rear |
Suspension
| Front shock type | Monotube |
| Front spring type | Coil |
| Front stabilizer bar | Diameter 34 mm |
| Front suspension classification | Independent |
| Front suspension type | Upper and lower control arms |
| Rear shock type | Monotube |
| Rear spring type | Leaf |
| Rear suspension classification | Solid live axle |
| Rear suspension type | Multi-leaf |
| Suspension control | Magnetic |
Towing and Hauling
| Pickup bed cargo management | Tie-down anchors |
| Tow hooks | Front |
| Trailer wiring | 4-pin, 7-pin |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Side airbags | Front |
| Side curtain airbags | Front, Rear |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Ventilated disc |
Safety
| Automatic emergency braking | Front |
| Camera system | Rearview |
| Child seat anchors | Latch system |
| Parking sensors | Front, Rear |
| Pre-collision warning system | Audible warning, Vibrating driver seat, Visual warning |
| Rearview monitor | In dash |
Seatbelts
| Emergency locking retractors | Front |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
Security
| Anti-theft system | Alarm, Vehicle immobilizer |
| Power door locks | Anti-lockout, Auto-locking |
Let’s get you behind the wheel.
Call our team or stop by in West Chester. We’ll have the vehicle ready when you arrive.
GTX Auto Group
9516 Princeton Glendale Rd
West Chester, OH 45011
2018 GMC SIERRA Truck 1500 DENALI
Est. payment for months at % APR
71,745 Miles
2018 FORD F150
SUPERCREW
Retail Price
$24,300
Internet Price
$24,300
Documentary Fee
$398
Transparent Price
$24,698
130,701 Miles
2021 FORD F150
SUPER CAB
Retail Price
$22,999
Internet Price
$20,999
Documentary Fee
$398
Transparent Price
$21,397
105,294 Miles
2019 RAM 1500
BIG HORN/LONE STAR
Retail Price
$21,500
Internet Price
$21,500
Documentary Fee
$398
Transparent Price
$21,898
128,333 Miles
2021 RAM 1500
BIG HORN/LONE STAR
Retail Price
$23,700
Internet Price
$22,700
Documentary Fee
$398
Transparent Price
$23,098
52,572 Miles
2018 RAM 1500
ST
Retail Price
$23,700
Internet Price
$23,700
Documentary Fee
$398
Transparent Price
$24,098
168,422 Miles
2012 RAM RAM 2500
ST
Retail Price
$20,997
Internet Price
$20,997
Documentary Fee
$398
Transparent Price
$21,395
126,929 Miles
2013 TOYOTA TACOMA
DOUBLE CAB
Retail Price
$22,999
Internet Price
$20,999
Documentary Fee
$398
Transparent Price
$21,397
99,219 Miles
2015 TOYOTA TACOMA
DOUBLE CAB
Retail Price
$26,999
Internet Price
$24,999
Documentary Fee
$398
Transparent Price
$25,397
84,478 Miles
2021 TOYOTA TACOMA
ACCESS CAB
Retail Price
$23,997
Internet Price
$23,997
Documentary Fee
$398
Transparent Price
$24,395
163,556 Miles
2017 TOYOTA TACOMA
DOUBLE CAB
Retail Price
$23,999
Internet Price
$19,999
Documentary Fee
$398
Transparent Price
$20,397