Contact
Available now
Stock GTX268732
2016 CHEVROLET SILVERADO 1500 LT
116,943 mi
4DR
4WD
Transparent Price
$17,395
Internet price + $398 documentary fee
| Retail Price | $16,997 |
| Internet Price | $16,997 |
| Documentary Fee | $398 |
| Transparent Price | $17,395 |
| No Hidden Fees | |
| VIN# | 1GCVKREH7GZ268732 | Stock# | GTX268732 |
| VIN# | 1GCVKREH7GZ268732 | ||
| Stock# | GTX268732 | ||
| MSRP | $39,375.00 | Miles: | 116,943 |
| Doors | 4 | Body | Pickup |
| Cylinders | 6 | Drive | 4X4 |
| Engine | 4.3L V-6 | MPG (comb) | 13 mpg |
| Exterior color | Interior color | ||
| Front | Rear |
|---|---|
| P255/70R17 | P255/70R17 |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Ethanol | 12 | 15 | 13 |
| Aspiration | Naturally Aspirated | Block Type | V |
| Cam Type | OHV | Fuel Type | Flex Fuel |
| Compression | 11.0 | Cylinders | 6 |
| Displacement | 4.3 | Type | Internal Combustion |
| Fuel Induction | DI | Fuel Quality | 87 |
| Max HP | 285 | Max HP @ | 5300 |
| Max Torque | 305 | Max Torque @ | 3900 |
| Oil Capacity | 5.7 | Stroke | 3.62 |
| Total Max HP | 285 | Total Max HP @ | 5300 |
| Total Max Torque | 305 | Total Max Torque @ | 3900 |
| Valve Timing | VVT | Valves | 12 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 6 | Order Code | MYC |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 13.0 |
| Rear Brake Diameter | 13.6 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 7001-8000 |
| Base Towing Capacity | 7100 |
| Curb Weight | 5263 |
| Fuel Tank Capacity | 26 |
| Gross Combined Weight Rating | 12800 |
| Gross Vehicle Weight Rating | 7100 |
| Max Payload | 1810 |
| Max Towing Capacity | 10900 |
| Tonnage | 1/2 |
Truck Specifications
| Name | Value |
|---|---|
| Rear axle | SRW |
| Bed Length | 78.9 |
Drivetrain
| Name | Value |
|---|---|
| 4WD HUB Type | Pushbutton Hubs |
| Axle Ratio | 3.42 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 68.9 |
| Ground Clearance | 8.9 |
| Height | 73.9 |
| Length | 230.0 |
| Rear Track Width | 67.6 |
| Wheelbase | 143.5 |
| Width | 80.0 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 42.8 |
| Head Room 2nd Row/Rear | 38.7 |
| Hip Room 1st Row | 60.7 |
| Hip Room 2nd Row/Rear | 60.2 |
| Leg Room 1st Row | 45.3 |
| Leg Room 2nd Row/Rear | 34.6 |
| Max Seating | 6 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 65.9 |
| Shoulder Room 2nd Row/Rear | 65.8 |
| Standard Seating | 6 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | P255/70R17 |
| Front Wheel Diameter | 17.0 |
| Front Wheel Size | 17.0 x 8.0 |
| Front Wheel Width | 8.0 |
| Rear Tire Description | P255/70R17 |
| Rear Wheel Diameter | 17.0 |
| Rear Wheel Size | 17.0 x 8.0 |
| Rear Wheel Width | 8.0 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity, Mast |
| Auxiliary audio input | Bluetooth, Jack, Memory card slot, Usb |
| In-Dash CD | Mp3 playback, Single disc |
| Radio | Am/fm, Hd radio, Touch screen display, Voice operated |
| Satellite radio | Siriusxm |
| Total speakers | 6 |
In Car Entertainment
| Infotainment | Mylink |
| Infotainment screen size | 8 in. |
Telematics
| Electronic messaging assistance | With read function |
| Hands-free phone call integration | Voice operated |
| Satellite communications | Onstar |
| Wi-Fi | Hotspot |
| Wireless data link | Bluetooth |
Interior
Seats
| Driver seat manual adjustments | , Height, Lumbar, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | 40-20-40 split bench |
| Passenger seat manual adjustments | , Reclining |
| Rear headrests | 2, Adjustable |
| Rear seat folding | Folds up |
| Rear seat type | 60-40 split bench |
| Upholstery | Cloth |
Performance
Powertrain
| 4WD selector | Electronic hi-lo |
| 4WD type | Part time w/ on demand setting |
| Alternator | 150 amps |
| Battery | Heavy duty, Maintenance-free |
| Battery rating | 730 cca |
Suspension
| Front shock type | Twin-tube gas |
| Front spring type | Coil |
| Front stabilizer bar | Diameter 34 mm |
| Front suspension classification | Independent |
| Front suspension type | Upper and lower control arms |
| Rear shock type | Twin-tube gas |
| Rear spring type | Leaf |
| Rear suspension classification | Solid live axle |
| Rear suspension type | Multi-leaf |
Towing and Hauling
| Tow hooks | Front |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Side airbags | Front |
| Side curtain airbags | Front, Rear |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Ventilated disc |
Safety
| Child seat anchors | Latch system |
Seatbelts
| Emergency locking retractors | Front |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
Security
| Anti-theft system | Vehicle immobilizer |
| Power door locks | Anti-lockout, Auto-locking |
Let’s get you behind the wheel.
Call our team or stop by in West Chester. We’ll have the vehicle ready when you arrive.
GTX Auto Group
9516 Princeton Glendale Rd
West Chester, OH 45011
2016 CHEVROLET SILVERADO 1500 Truck LT
Est. payment for months at % APR
74,450 Miles
2022 CHEVROLET COLORADO
LT
Retail Price
$17,497
Internet Price
$17,497
Documentary Fee
$398
Transparent Price
$17,895
65,767 Miles
2022 CHEVROLET COLORADO
LT
Retail Price
$17,797
Internet Price
$17,797
Documentary Fee
$398
Transparent Price
$18,195
96,775 Miles
2016 CHEVROLET SILVERADO 1500
CUSTOM
Retail Price
$17,997
Internet Price
$17,997
Documentary Fee
$398
Transparent Price
$18,395
145,743 Miles
2018 FORD F150
SUPERCREW
Retail Price
$16,497
Internet Price
$16,497
Documentary Fee
$398
Transparent Price
$16,895
202,203 Miles
2019 FORD F250
SUPER DUTY
Retail Price
$18,997
Internet Price
$18,997
Documentary Fee
$398
Transparent Price
$19,395
117,010 Miles
2007 TOYOTA TACOMA
ACCESS CAB
Retail Price
$15,997
Internet Price
$15,997
Documentary Fee
$398
Transparent Price
$16,395