Contact
Available now
Stock GTX258527
VIN 1GNSKHKC2HR258527
2017 CHEVROLET SUBURBAN 1500 LT
91,410 mi
4DR
4WD
Automatic:6-speed
Engine: 5.3L
MPG: 12
Transparent Price
$22,395
Internet price + $398 documentary fee
| Retail Price | $22,997 |
| Internet Price | $21,997 |
| Documentary Fee | $398 |
| Transparent Price | $22,395 |
| No Hidden Fees | |
| VIN# | 1GNSKHKC2HR258527 | Stock# | GTX258527 |
| VIN# | 1GNSKHKC2HR258527 | ||
| Stock# | GTX258527 | ||
| MSRP | $58,045.00 | Miles: | 91,410 |
| Doors | 4 | Body | SUV |
| Cylinders | 8 | Drive | 4X4 |
| Engine | 5.3L V-8 | MPG (comb) | 12 mpg |
| Exterior color | Interior color | ||
| Front | Rear |
|---|---|
| P265/65R18 | P265/65R18 |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| E85 | 11 | 15 | 12 |
| Aspiration | Naturally Aspirated | Block Type | V |
| Cam Type | OHV | Fuel Type | Flex Fuel |
| Compression | 11.0 | Cylinders | 8 |
| Displacement | 5.3 | Type | Internal Combustion |
| Fuel Induction | DI | Fuel Quality | 87 |
| Max HP | 355 | Max HP @ | 5600 |
| Max Torque | 383 | Max Torque @ | 4100 |
| Oil Capacity | 7.6 | Stroke | 3.62 |
| Total Max HP | 355 | Total Max HP @ | 5600 |
| Total Max Torque | 383 | Total Max Torque @ | 4100 |
| Valve Timing | VVT | Valves | 16 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 6 | Order Code | MYC |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 13.0 |
| Rear Brake Diameter | 13.6 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 7001-8000 |
| Base Towing Capacity | 6000 |
| Curb Weight | 5808 |
| Fuel Tank Capacity | 31 |
| Gross Combined Weight Rating | 12000 |
| Gross Vehicle Weight Rating | 7500 |
| Max Payload | 1670 |
| Max Towing Capacity | 8000 |
| Tonnage | 1/2 |
Drivetrain
| Name | Value |
|---|---|
| 4WD HUB Type | Pushbutton Hubs |
| Axle Ratio | 3.08 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 68.7 |
| Ground Clearance | 7.9 |
| Height | 74.4 |
| Length | 224.4 |
| Rear Track Width | 68.7 |
| Wheelbase | 130.0 |
| Width | 80.5 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 39.3 |
| Cargo Volume All Rear Seats Down | 121.7 |
| Cargo Volume Third Row Down Only | 76.7 |
| Passenger Volume | 122.4 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 42.8 |
| Head Room 2nd Row/Rear | 39.1 |
| Head Room 3rd Row | 38.5 |
| Hip Room 1st Row | 60.8 |
| Hip Room 2nd Row/Rear | 60.3 |
| Hip Room 3rd Row | 49.3 |
| Leg Room 1st Row | 45.3 |
| Leg Room 2nd Row/Rear | 39.7 |
| Leg Room 3rd Row | 34.5 |
| Max Seating | 8 |
| Seating Rows | 3 |
| Shoulder Room 1st Row | 64.8 |
| Shoulder Room 2nd Row/Rear | 65.1 |
| Shoulder Room 3rd Row | 62.6 |
| Standard Seating | 8 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | P265/65R18 |
| Front Wheel Diameter | 18.0 |
| Front Wheel Size | 18.0 x 8.5 |
| Front Wheel Width | 8.5 |
| Rear Tire Description | P265/65R18 |
| Rear Wheel Diameter | 18.0 |
| Rear Wheel Size | 18.0 x 8.5 |
| Rear Wheel Width | 8.5 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity, Mast |
| Auxiliary audio input | Bluetooth, Jack, Usb |
| In-Dash CD | Mp3 playback, Single disc |
| Internet radio app | Pandora |
| Premium brand | Bose |
| Radio | Am/fm, Hd radio, Touch screen display, Voice operated |
| Satellite radio | Siriusxm |
| Subwoofer | 1 |
| Total speakers | 8 |
In Car Entertainment
| Connected in-car apps | App marketplace integration, Google pois, Google search |
| Infotainment | Mylink |
| Infotainment screen size | 8 in. |
| Smartphone integration | Android auto, Apple carplay |
Telematics
| Electronic messaging assistance | Voice operated, With read function |
| Satellite communications | Onstar, Voice guided directions |
| Smart device app function | Maintenance status |
| Wi-Fi | Hotspot |
| Wireless data link | Bluetooth |
Exterior
Lights
| Exterior entry lights | Approach lamps |
| Headlights | Auto delay off, Auto high beam dimmer, Auto on/off, Halogen, Wiper activated |
Mirrors
| Side mirror adjustments | Manual folding, Power, Reverse gear tilt |
| Side mirrors | Heated |
Roof
| Roof rails | Black |
Windows
| Front wipers | Rain sensing, Variable intermittent |
| Laminated glass | Acoustic windshield |
| Liftgate window | Manual flip-up |
| Rear wiper | Intermittent, With washer |
| Window defogger | Rear |
Interior
Seats
| Driver seat | Heated |
| Driver seat power adjustments | 10, Height, Lumbar, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat | Heated |
| Passenger seat power adjustments | 6, Lumbar, Reclining |
| Rear headrests | 2, Adjustable |
| Rear seat folding | Split |
| Rear seat manual adjustments | Reclining |
| Rear seat type | 60-40 split bench |
| Third row headrests | 2, Adjustable |
| Third row seat folding | Flat, Split |
| Third row seat type | 40-60 split bench |
| Upholstery | Leather-trimmed |
Performance
Powertrain
| 4WD selector | Electronic |
| 4WD type | Part time w/ on demand setting |
| Alternator | 150 amps |
| Battery | Heavy duty, Maintenance-free |
| Battery rating | 720 cca |
| Locking differential | Rear |
Suspension
| Front shock type | Twin-tube gas |
| Front spring type | Coil |
| Front stabilizer bar | Diameter 36 mm |
| Front suspension classification | Independent |
| Front suspension type | Upper and lower control arms |
| Rear shock type | Gas |
| Rear spring type | Coil |
| Rear stabilizer bar | Diameter 28 mm |
| Rear suspension classification | Solid live axle |
| Rear suspension type | Multi-link |
Towing and Hauling
| Trailer wiring | 7-pin |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Center, Dual |
| Side airbags | Front |
| Side curtain airbags | Front, Rear, Third row |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Ventilated disc |
Safety
| Automatic emergency braking | Front |
| Camera system | Rearview |
| Child seat anchors | Latch system |
| Parking sensors | Rear |
| Pre-collision warning system | Audible warning, Vibrating driver seat, Visual warning |
| Rearview monitor | In dash |
Seatbelts
| Emergency locking retractors | Front, Rear |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
| Third row seatbelts | 3-point |
Security
| Anti-theft system | Alarm, Vehicle immobilizer |
| Power door locks | Anti-lockout, Auto-locking |
Let’s get you behind the wheel.
Call our team or stop by in West Chester. We’ll have the vehicle ready when you arrive.
GTX Auto Group
9516 Princeton Glendale Rd
West Chester, OH 45011
2017 CHEVROLET SUBURBAN SUV 1500 LT
Est. payment for months at % APR
39,857 Miles
2023 ALFA ROMEO STELVIO
SPRINT
Retail Price
$22,997
Internet Price
$22,997
Documentary Fee
$398
Transparent Price
$23,395
88,035 Miles
2022 AUDI Q5
PREMIUM PLUS 45
Retail Price
$26,999
Internet Price
$22,323
Documentary Fee
$398
Transparent Price
$22,721
92,067 Miles
2019 AUDI Q8
PREMIUM PLUS
Retail Price
$25,997
Internet Price
$23,997
Documentary Fee
$398
Transparent Price
$24,395
37,724 Miles
2022 CHEVROLET EQUINOX
LT
Retail Price
$20,497
Internet Price
$19,497
Documentary Fee
$398
Transparent Price
$19,895
124,978 Miles
2018 CHEVROLET TAHOE
1500 PREMIER
Retail Price
$23,500
Internet Price
$21,997
Documentary Fee
$398
Transparent Price
$22,395
78,938 Miles
2016 CHEVROLET TAHOE
1500 LT
Retail Price
$24,500
Internet Price
$22,997
Documentary Fee
$398
Transparent Price
$23,395
14,720 Miles
2025 CHEVROLET TRAX
2RS
Retail Price
$24,999
Internet Price
$23,499
Documentary Fee
$398
Transparent Price
$23,897
65,062 Miles
2022 DODGE DURANGO
PURSUIT
Retail Price
$23,999
Internet Price
$21,499
Documentary Fee
$398
Transparent Price
$21,897
58,632 Miles
2022 DODGE DURANGO
PURSUIT
Retail Price
$21,497
Internet Price
$21,497
Documentary Fee
$398
Transparent Price
$21,895
140,350 Miles
2019 GMC YUKON
SLT
Retail Price
$19,997
Internet Price
$19,997
Documentary Fee
$398
Transparent Price
$20,395