Contact
Available now
Stock GTX172999
VIN 2G61R5S35J9172999
2018 CADILLAC XTS PREMIUM LUXURY
91,249 mi
4DR
AWD
Automatic:6-speed
Engine: 3.6L
MPG: 20
Transparent Price
$18,398
Internet price + $398 documentary fee
| Retail Price | $18,000 |
| Internet Price | $18,000 |
| Documentary Fee | $398 |
| Transparent Price | $18,398 |
| No Hidden Fees | |
| VIN# | 2G61R5S35J9172999 | Stock# | GTX172999 |
| VIN# | 2G61R5S35J9172999 | ||
| Stock# | GTX172999 | ||
| MSRP | $58,995.00 | Miles: | 91,249 |
| Doors | 4 | Body | Sedan |
| Cylinders | 6 | Drive | AWD |
| Engine | 3.6L V-6 | MPG (comb) | 20 mpg |
| Exterior color | Interior color | ||
| Front | Rear |
|---|---|
| P245/40R20 | P245/40R20 |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | Regular | 17 | 26 | 20 |
| Aspiration | Naturally Aspirated | Block Type | V |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 11.5 | Cylinders | 6 |
| Displacement | 3.6 | Type | Internal Combustion |
| Fuel Induction | DI | Fuel Quality | 87 |
| Max HP | 304 | Max HP @ | 6800 |
| Max Torque | 264 | Max Torque @ | 5300 |
| Oil Capacity | 5.2 | Stroke | 3.37 |
| Total Max HP | 304 | Total Max HP @ | 6800 |
| Total Max Torque | 264 | Total Max Torque @ | 5300 |
| Valve Timing | VVT | Valves | 24 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 6 | Order Code | M7U |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 13.6 |
| Rear Brake Diameter | 12.4 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 5001-6000 |
| Curb Weight | 4200 |
| Fuel Tank Capacity | 20 |
| Gross Vehicle Weight Rating | 5346 |
| Max Payload | 1146 |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 2.77 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 61.7 |
| Height | 59.4 |
| Length | 200.9 |
| Rear Track Width | 62.0 |
| Wheelbase | 111.7 |
| Width | 72.9 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 18.0 |
| Passenger Volume | 104.2 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 39.0 |
| Head Room 2nd Row/Rear | 37.8 |
| Hip Room 1st Row | 55.1 |
| Hip Room 2nd Row/Rear | 54.3 |
| Leg Room 1st Row | 42.1 |
| Leg Room 2nd Row/Rear | 40.0 |
| Max Seating | 5 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 57.9 |
| Shoulder Room 2nd Row/Rear | 56.3 |
| Standard Seating | 5 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | P245/40R20 |
| Front Wheel Diameter | 20.0 |
| Front Wheel Size | 20.0 x 8.5 |
| Front Wheel Width | 8.5 |
| Rear Tire Description | P245/40R20 |
| Rear Wheel Diameter | 20.0 |
| Rear Wheel Size | 20.0 x 8.5 |
| Rear Wheel Width | 8.5 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity, Mast |
| Auxiliary audio input | Bluetooth, Jack, Usb |
| Premium brand | Bose |
| Radio | Am/fm, Hd radio, Touch screen display, Voice operated |
| Satellite radio | Siriusxm |
| Total speakers | 14 |
In Car Entertainment
| Connected in-car apps | Google pois, Google search |
| Infotainment | Cue |
| Infotainment screen size | 8 in. |
| Smartphone integration | Android auto, Apple carplay |
Telematics
| Driver assistance app | Roadside assistance |
| Electronic messaging assistance | Voice operated, With read function |
| Hands-free phone call integration | Voice operated |
| Navigation data | Real time traffic |
| Navigation system | Dvd, Touch screen display, Voice operated |
| Satellite communications | Onstar, Voice guided directions |
| Smart device app function | Maintenance status |
| Wi-Fi | Hotspot |
| Wireless data link | Bluetooth |
Exterior
Lights
| Daytime running lights | Led |
| Exterior entry lights | Approach lamps, Puddle lamps |
| Headlights | Auto delay off, Auto high beam dimmer, Auto on/off, Led, Wiper activated |
| Taillights | Led |
Mirrors
| Side mirror adjustments | Power, Power folding, Reverse gear tilt |
| Side mirrors | Auto-dimming, Heated, Integrated turn signals |
Windows
| Front wipers | Intermittent, Rain sensing |
| Laminated glass | Acoustic windshield |
| Power windows | Safety reverse |
| Window defogger | Rear |
Interior
Seats
| Driver seat | Heated, Ventilated |
| Driver seat power adjustments | 4-way power lumbar, 8, Height, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat | Heated, Ventilated |
| Passenger seat power adjustments | 4-way power lumbar, 8, Height, Reclining |
| Rear headrests | 3, Adjustable |
| Rear seat | Heated |
| Rear seat folding | Split |
| Rear seat type | 60-40 split bench |
| Upholstery | Leather-trimmed |
| Upholstery accents | Perforated |
Performance
Powertrain
| 4WD type | Full time |
| Alternator | 170 amps |
| Battery | Maintenance-free |
| Limited slip differential | Center |
Suspension
| Air suspension | Rear |
| Driver adjustable suspension | Ride control |
| Front shock type | Monotube |
| Front spring type | Coil |
| Front suspension classification | Independent |
| Front suspension type | Upper and lower control arms |
| Rear shock type | Monotube |
| Rear spring type | Coil |
| Rear suspension classification | Independent |
| Rear suspension type | Multi-link |
| Suspension control | Magnetic |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Knee airbags | Dual front |
| Side airbags | Front, Rear |
| Side curtain airbags | Front, Rear |
Brakes
| ABS | 4-wheel |
| Electronic parking brake | Auto off |
| Front brake type | Ventilated disc |
| Premium brakes | Brembo |
| Rear brake type | Ventilated disc |
Safety
| Blind spot safety | Sensor/alert |
| Camera system | Surround view |
| Child seat anchors | Latch system |
| Cross traffic alert | Rear |
| Parking sensors | Front, Rear |
| Pre-collision warning system | Audible warning, Vibrating driver seat, Visual warning |
| Rearview monitor | In dash |
Seatbelts
| Emergency locking retractors | Front, Rear |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
Security
| Anti-theft system | Alarm, Glass breakage sensor, Vehicle immobilizer |
| Power door locks | Anti-lockout, Auto-locking |
Let’s get you behind the wheel.
Call our team or stop by in West Chester. We’ll have the vehicle ready when you arrive.
GTX Auto Group
9516 Princeton Glendale Rd
West Chester, OH 45011
2018 CADILLAC XTS Sedan PREMIUM LUXURY
Est. payment for months at % APR
95,121 Miles
2014 ACURA TL
TECH
Retail Price
$21,999
Internet Price
$19,999
Documentary Fee
$398
Transparent Price
$20,397
112,174 Miles
2008 ACURA TL
TYPE S
Retail Price
$17,999
Internet Price
$15,999
Documentary Fee
$398
Transparent Price
$16,397
96,584 Miles
2023 AUDI A3
PREMIUM PLUS
Retail Price
$19,999
Internet Price
$17,699
Documentary Fee
$398
Transparent Price
$18,097
89,070 Miles
2018 AUDI A4
PREMIUM PLUS
Retail Price
$19,999
Internet Price
$16,499
Documentary Fee
$398
Transparent Price
$16,897
98,439 Miles
2017 AUDI A6
COMPETITION PRESTIGE
Retail Price
$22,999
Internet Price
$20,999
Documentary Fee
$398
Transparent Price
$21,397
108,390 Miles
2016 AUDI A6
PREMIUM PLUS
Retail Price
$17,997
Internet Price
$15,997
Documentary Fee
$398
Transparent Price
$16,395
99,312 Miles
1982 BMW 320
I
Retail Price
$18,500
Internet Price
$18,500
Documentary Fee
$398
Transparent Price
$18,898
97,333 Miles
2020 BMW 530
I
Retail Price
$18,493
Internet Price
$17,493
Documentary Fee
$398
Transparent Price
$17,891
75,181 Miles
2018 BUICK LACROSSE
ESSENCE
Retail Price
$17,497
Internet Price
$17,497
Documentary Fee
$398
Transparent Price
$17,895
117,845 Miles
2021 CHEVROLET EXPRESS G2500
Retail Price
$18,999
Internet Price
$16,499
Documentary Fee
$398
Transparent Price
$16,897