Contact
Available now
Stock GTX047617
VIN 5FNYF6H26NB047617
2022 HONDA PILOT SE
64,790 mi
4DR
AWD
Automatic:9-speed
Engine: 3.5L
MPG: 22
Transparent Price
$27,398
Internet price + $398 documentary fee
| Retail Price | $27,000 |
| Internet Price | $27,000 |
| Documentary Fee | $398 |
| Transparent Price | $27,398 |
| No Hidden Fees | |
| VIN# | 5FNYF6H26NB047617 | Stock# | GTX047617 |
| VIN# | 5FNYF6H26NB047617 | ||
| Stock# | GTX047617 | ||
| MSRP | $42,910.00 | Miles: | 64,790 |
| Doors | 4 | Body | SUV |
| Cylinders | 6 | Drive | AWD |
| Engine | 3.5L V-6 | MPG (comb) | 22 mpg |
| Exterior color | |||
| Front | Rear |
|---|---|
| 245/50R20 102H | 245/50R20 102H |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | Regular | 19 | 26 | 22 |
| Aspiration | Naturally Aspirated | Block Type | V |
| Cam Type | SOHC | Fuel Type | Gasoline |
| Compression | 11.5 | Cylinders | 6 |
| Displacement | 3.5 | Type | Internal Combustion |
| Fuel Induction | DI | Fuel Quality | 87 |
| Max HP | 280 | Max HP @ | 6000 |
| Max Torque | 262 | Max Torque @ | 4700 |
| Oil Capacity | 5.4 | Stroke | 3.66 |
| Total Max HP | 280 | Total Max HP @ | 6000 |
| Total Max Torque | 262 | Total Max Torque @ | 4700 |
| Valve Timing | VVT | Valves | 24 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 9 | Order Code | 9AT |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 12.6 |
| Rear Brake Diameter | 13.0 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 5001-6000 |
| Curb Weight | 4255 |
| Fuel Tank Capacity | 19.5 |
| Gross Combined Weight Rating | 9755 |
| Gross Vehicle Weight Rating | 5842 |
| Max Payload | 1587 |
| Max Towing Capacity | 5000 |
| Tonnage | 1/4 |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 4.33 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 66.3 |
| Ground Clearance | 7.3 |
| Height | 70.6 |
| Length | 196.5 |
| Rear Track Width | 66.3 |
| Wheelbase | 111.0 |
| Width | 78.6 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 16.5 |
| Cargo Volume All Rear Seats Down | 83.8 |
| Cargo Volume Third Row Down Only | 46.8 |
| Interior Volume | 168.2 |
| Passenger Volume | 151.7 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 39.5 |
| Head Room 2nd Row/Rear | 39.9 |
| Head Room 3rd Row | 38.9 |
| Hip Room 1st Row | 59.1 |
| Hip Room 2nd Row/Rear | 57.3 |
| Hip Room 3rd Row | 44.6 |
| Leg Room 1st Row | 40.9 |
| Leg Room 2nd Row/Rear | 38.4 |
| Leg Room 3rd Row | 31.9 |
| Max Seating | 8 |
| Seating Rows | 3 |
| Shoulder Room 1st Row | 62.0 |
| Shoulder Room 2nd Row/Rear | 62.0 |
| Shoulder Room 3rd Row | 57.6 |
| Standard Seating | 8 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | 245/50R20 102H |
| Front Wheel Diameter | 20.0 |
| Front Wheel Size | 20.0 x 8.0 |
| Front Wheel Width | 8.0 |
| Rear Tire Description | 245/50R20 102H |
| Rear Wheel Diameter | 20.0 |
| Rear Wheel Size | 20.0 x 8.0 |
| Rear Wheel Width | 8.0 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity, Mast |
| Auxiliary audio input | Bluetooth, Jack, Usb |
| Internet radio app | Pandora |
| Radio | Am/fm, Hd radio, Touch screen display, Voice operated |
| Satellite radio | Siriusxm |
| Subwoofer | 1 |
| Total speakers | 6 |
| Watts | 215 |
In Car Entertainment
| Connected in-car apps | Google pois, Google search |
| Infotainment | Hondalink |
| Infotainment screen size | 8 in. |
| Smartphone integration | Android auto, Apple carplay |
Telematics
| Driver assistance app | Roadside assistance |
| Electronic messaging assistance | With read function |
| Hands-free phone call integration | Voice operated |
| Smart device app compatibility | Hondalink |
| Smart device app function | Maintenance scheduling, Maintenance status |
| Wireless data link | Bluetooth |
Exterior
Lights
| Daytime running lights | Led |
| Exterior entry lights | Approach lamps |
| Front fog lights | Led |
| Headlights | Auto delay off, Auto high beam dimmer, Auto on/off, Led, Wiper activated |
| Taillights | Led |
Mirrors
| Side mirror adjustments | Manual folding, Power, Reverse gear tilt |
| Side mirrors | Heated, Integrated turn signals |
Roof
| Moonroof / Sunroof | Anti-trapping, One-touch open/close, Power glass, Sliding sunshade, Tilt/slide |
| Roof rails | Black |
Windows
| Front wipers | Speed sensitive, Variable intermittent |
| Laminated glass | Acoustic windshield |
| Liftgate window | Fixed |
| Power windows | Safety reverse |
| Rear wiper | Auto-on in reverse, Intermittent, With washer |
| Window defogger | Rear |
Interior
Seats
| Driver seat | Heated |
| Driver seat power adjustments | 10, Height, Lumbar, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat | Heated |
| Passenger seat power adjustments | 4, Reclining |
| Rear headrests | 3, Adjustable |
| Rear seat | Sliding |
| Rear seat folding | Flat, Split |
| Rear seat manual adjustments | Reclining |
| Rear seat type | 60-40 split bench |
| Third row headrests | 3, Adjustable |
| Third row seat folding | Flat, Split |
| Third row seat type | 40-60 split bench |
| Upholstery | Leather-trimmed |
Performance
Powertrain
| 4WD type | On demand |
| Battery | Maintenance-free |
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front stabilizer bar | Diameter 25 mm |
| Front struts | Macpherson |
| Front suspension classification | Independent |
| Front suspension type | Lower control arms |
| Rear shock type | Gas |
| Rear spring type | Coil |
| Rear stabilizer bar | Diameter 27 mm |
| Rear suspension classification | Independent |
| Rear suspension type | Multi-link |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Side airbags | Front |
| Side curtain airbags | Front, Rear, Third row |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Disc |
Safety
| Automatic emergency braking | Front, Front pedestrian |
| Blind spot safety | Sensor/alert |
| Camera system | Rear multi-view |
| Child seat anchors | Latch system |
| Cross traffic alert | Rear |
| Crumple zones | Front, Rear |
| Pre-collision warning system | Audible warning, Pedestrian detection, Vibrating steering wheel, Visual warning |
| Rearview monitor | In dash |
Seatbelts
| Emergency locking retractors | Front, Rear, Third row |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
| Third row seatbelts | 3-point |
Security
| Anti-theft system | Alarm, Vehicle immobilizer |
| Power door locks | Anti-lockout, Auto-locking |
Let’s get you behind the wheel.
Call our team or stop by in West Chester. We’ll have the vehicle ready when you arrive.
GTX Auto Group
9516 Princeton Glendale Rd
West Chester, OH 45011
2022 HONDA PILOT SUV SE
Est. payment for months at % APR
55,497 Miles
2023 FORD MUSTANG MACH-E
CALIFORNIA ROUTE 1
Retail Price
$28,000
Internet Price
$28,000
Documentary Fee
$398
Transparent Price
$28,398
96,606 Miles
2024 HONDA CR-V
SPORT-L
Retail Price
$29,999
Internet Price
$26,999
Documentary Fee
$398
Transparent Price
$27,397
11,510 Miles
2026 JEEP COMPASS
LIMITED
Retail Price
$27,000
Internet Price
$25,497
Documentary Fee
$398
Transparent Price
$25,895
75,934 Miles
2018 LAND ROVER RANGE ROVER SPO
SUPERCHARGED DY
Retail Price
$31,997
Internet Price
$29,997
Documentary Fee
$398
Transparent Price
$30,395
127,124 Miles
2016 TOYOTA 4RUNNER
SR5/SR5 PREMIUM
Retail Price
$27,999
Internet Price
$25,999
Documentary Fee
$398
Transparent Price
$26,397