Contact
Available now
Stock GTX043972
VIN 19XFC2E54HE043972
2017 HONDA CIVIC LX
78,777 mi
4DR
FWD
Manual:6-speed
Engine: 2.0L
MPG: 32
Transparent Price
$17,398
Internet price + $398 documentary fee
| Retail Price | $17,000 |
| Internet Price | $17,000 |
| Documentary Fee | $398 |
| Transparent Price | $17,398 |
| No Hidden Fees | |
| VIN# | 19XFC2E54HE043972 | Stock# | GTX043972 |
| VIN# | 19XFC2E54HE043972 | ||
| Stock# | GTX043972 | ||
| MSRP | $18,740.00 | Miles: | 78,777 |
| Doors | 4 | Body | Sedan |
| Cylinders | 4 | Drive | FWD |
| Engine | 2.0L I-4 | MPG (comb) | 32 mpg |
| Exterior color | |||
| Front | Rear |
|---|---|
| 215/55R16 93H | 215/55R16 93H |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | Regular | 28 | 40 | 32 |
| Aspiration | Naturally Aspirated | Block Type | I |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 10.8 | Cylinders | 4 |
| Displacement | 2.0 | Type | Internal Combustion |
| Fuel Induction | SMPI | Fuel Quality | 87 |
| Max HP | 158 | Max HP @ | 6500 |
| Max Torque | 138 | Max Torque @ | 4200 |
| Oil Capacity | 4.2 | Stroke | 3.38 |
| Total Max HP | 158 | Total Max HP @ | 6500 |
| Total Max Torque | 138 | Total Max Torque @ | 4200 |
| Valve Timing | VVT | Valves | 16 |
| Type | M | Detail Type | |
| Gears | 6 | Order Code |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 11.1 |
| Rear Brake Diameter | 10.2 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 3001-4000 |
| Curb Weight | 2742 |
| Fuel Tank Capacity | 12.4 |
| Gross Vehicle Weight Rating | 3737 |
| Max Payload | 995 |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 4.11 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 60.9 |
| Height | 55.7 |
| Length | 182.3 |
| Rear Track Width | 61.5 |
| Wheelbase | 106.3 |
| Width | 70.8 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 15.1 |
| Passenger Volume | 97.8 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 39.3 |
| Head Room 2nd Row/Rear | 37.1 |
| Hip Room 1st Row | 53.7 |
| Hip Room 2nd Row/Rear | 47.3 |
| Leg Room 1st Row | 42.3 |
| Leg Room 2nd Row/Rear | 37.4 |
| Max Seating | 5 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 57.0 |
| Shoulder Room 2nd Row/Rear | 55.0 |
| Standard Seating | 5 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | 215/55R16 93H |
| Front Wheel Diameter | 16.0 |
| Front Wheel Size | 16.0 x 7.0 |
| Front Wheel Width | 7.0 |
| Rear Tire Description | 215/55R16 93H |
| Rear Wheel Diameter | 16.0 |
| Rear Wheel Size | 16.0 x 7.0 |
| Rear Wheel Width | 7.0 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Element |
| Auxiliary audio input | Bluetooth, Usb |
| Radio | Am/fm |
| Total speakers | 4 |
| Watts | 160 |
In Car Entertainment
| Infotainment screen size | 5 in. |
Telematics
| Wireless data link | Bluetooth |
Interior
Seats
| Driver seat manual adjustments | 6, Height, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat manual adjustments | 4, Reclining |
| Rear headrests | 3, Adjustable |
| Rear seat type | Bench |
| Upholstery | Cloth |
Performance
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front stabilizer bar | Diameter 25 mm |
| Front struts | Macpherson |
| Front suspension classification | Independent |
| Front suspension type | Lower control arms |
| Rear shock type | Gas |
| Rear spring type | Coil |
| Rear stabilizer bar | Diameter 17 mm |
| Rear suspension classification | Independent |
| Rear suspension type | Multi-link |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Side airbags | Front |
| Side curtain airbags | Front, Rear |
Brakes
| ABS | 4-wheel |
| Electronic parking brake | Auto off |
| Front brake type | Ventilated disc |
| Rear brake type | Disc |
Safety
| Camera system | Rear multi-view |
| Child seat anchors | Latch system |
| Crumple zones | Front |
| Rearview monitor | In dash |
Seatbelts
| Emergency locking retractors | Front, Rear |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
Security
| Anti-theft system | Alarm, Vehicle immobilizer |
| Power door locks | Auto-locking |
Let’s get you behind the wheel.
Call our team or stop by in West Chester. We’ll have the vehicle ready when you arrive.
GTX Auto Group
9516 Princeton Glendale Rd
West Chester, OH 45011
2017 HONDA CIVIC Sedan LX
Est. payment for months at % APR
95,121 Miles
2014 ACURA TL
TECH
Retail Price
$21,999
Internet Price
$19,999
Documentary Fee
$398
Transparent Price
$20,397
112,174 Miles
2008 ACURA TL
TYPE S
Retail Price
$17,999
Internet Price
$15,999
Documentary Fee
$398
Transparent Price
$16,397
96,584 Miles
2023 AUDI A3
PREMIUM PLUS
Retail Price
$19,999
Internet Price
$17,699
Documentary Fee
$398
Transparent Price
$18,097
89,070 Miles
2018 AUDI A4
PREMIUM PLUS
Retail Price
$19,999
Internet Price
$16,499
Documentary Fee
$398
Transparent Price
$16,897
108,390 Miles
2016 AUDI A6
PREMIUM PLUS
Retail Price
$17,997
Internet Price
$15,997
Documentary Fee
$398
Transparent Price
$16,395
99,312 Miles
1982 BMW 320
I
Retail Price
$18,500
Internet Price
$18,500
Documentary Fee
$398
Transparent Price
$18,898
97,333 Miles
2020 BMW 530
I
Retail Price
$18,493
Internet Price
$17,493
Documentary Fee
$398
Transparent Price
$17,891
75,181 Miles
2018 BUICK LACROSSE
ESSENCE
Retail Price
$17,497
Internet Price
$17,497
Documentary Fee
$398
Transparent Price
$17,895
91,249 Miles
2018 CADILLAC XTS
PREMIUM LUXURY
Retail Price
$18,000
Internet Price
$18,000
Documentary Fee
$398
Transparent Price
$18,398
117,845 Miles
2021 CHEVROLET EXPRESS G2500
Retail Price
$18,999
Internet Price
$16,499
Documentary Fee
$398
Transparent Price
$16,897