Contact
Available now
Stock GTX019249
VIN 1VWCP7A35DC019249
2013 VOLKSWAGEN PASSAT SEL
112,795 mi
4DR
FWD
Automatic
Engine: 2.5L
MPG: 25
Transparent Price
$7,898
Internet price + $398 documentary fee
Multiple styles are available for this VIN. Choose a style to view its specifications.
| Retail Price | $7,500 |
| Internet Price | $7,500 |
| Documentary Fee | $398 |
| Transparent Price | $7,898 |
| No Hidden Fees | |
| VIN# | 1VWCP7A35DC019249 | Stock# | GTX019249 |
| VIN# | 1VWCP7A35DC019249 | ||
| Stock# | GTX019249 | ||
| MSRP | $28,925.00 | Miles: | 112,795 |
| Doors | 4 | Body | Sedan |
| Cylinders | 5 | Drive | FWD |
| Engine | 2.5L I-5 | MPG (comb) | 25 mpg |
| Exterior color | Interior color | ||
| Front | Rear |
|---|---|
| P215/55R17 94H | P215/55R17 94H |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | 22 | 31 | 25 |
| Aspiration | Naturally Aspirated | Block Type | I |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 9.5 | Cylinders | 5 |
| Displacement | 2.5 | Type | Internal Combustion |
| Fuel Induction | SMPI | Fuel Quality | 87 |
| Max HP | 170 | Max HP @ | 5700 |
| Max Torque | 177 | Max Torque @ | 4250 |
| Oil Capacity | 5.5 | Stroke | 3.60 |
| Total Max HP | 170 | Total Max HP @ | 5700 |
| Total Max Torque | 177 | Total Max Torque @ | 4250 |
| Valve Timing | VVT | Valves | 20 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 6 | Order Code | MQ6 |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 12.3 |
| Rear Brake Diameter | 10.7 |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 3.87 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 62.1 |
| Ground Clearance | 5.4 |
| Height | 58.5 |
| Length | 191.6 |
| Rear Track Width | 61.0 |
| Wheelbase | 110.4 |
| Width | 72.2 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 15.9 |
| Passenger Volume | 102 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 38.3 |
| Head Room 2nd Row/Rear | 37.8 |
| Leg Room 1st Row | 42.4 |
| Leg Room 2nd Row/Rear | 39.1 |
| Max Seating | 5 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 56.9 |
| Shoulder Room 2nd Row/Rear | 57.0 |
| Standard Seating | 5 |
Weights and Capacities
| Name | Value |
|---|---|
| Curb Weight | 3221 |
| Fuel Tank Capacity | 18.5 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | P215/55R17 94H |
| Front Wheel Diameter | 17.0 |
| Front Wheel Size | 17.0 x 7.0 |
| Front Wheel Width | 7.0 |
| Rear Tire Description | P215/55R17 94H |
| Rear Wheel Diameter | 17.0 |
| Rear Wheel Size | 17.0 x 7.0 |
| Rear Wheel Width | 7.0 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity, Mast |
| Auxiliary audio input | Bluetooth, Jack, Memory card slot |
| Hard drive | 30gb |
| In-Dash CD | 6 disc, Mp3 playback |
| Premium brand | , Fender |
| Radio | Am/fm, Hd radio, Touch screen display |
| Satellite radio | Siriusxm |
| Subwoofer | 1 |
| Total speakers | 8 |
| Watts | 400 |
In Car Entertainment
| Infotainment screen size | 6.5 in. |
Telematics
| Navigation data | Real time traffic |
| Navigation system | Dvd, Hard drive |
| Wireless data link | Bluetooth |
Interior
Seats
| Driver seat | Heated |
| Driver seat power adjustments | 8, Height, Lumbar |
| Front headrests | 2, Adjustable |
| Front seat type | Sport bucket |
| Passenger seat | Heated |
| Passenger seat power adjustments | 8, Height, Lumbar |
| Rear headrests | 3, Adjustable |
| Rear seat folding | Split |
| Rear seat type | 60-40 split bench |
| Upholstery | Leather |
Performance
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front struts | Macpherson |
| Front suspension classification | Independent |
| Front suspension type | Lower control arms |
| Rear shock type | Gas |
| Rear spring type | Coil |
| Rear suspension classification | Independent |
| Rear suspension type | Multi-link |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Side airbags | Front |
| Side curtain airbags | Front, Rear |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Disc |
Safety
| Active head restraints | Dual front |
| Camera system | Rearview |
| Child seat anchors | Latch system |
| Crumple zones | Front, Rear |
| Impact sensor | Door unlock, Fuel cut-off, Post-collision safety system |
Seatbelts
| Emergency locking retractors | Front, Rear |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front, Rear |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
Security
| Anti-theft system | Alarm, Vehicle immobilizer |
| Power door locks | Auto-locking |
| Retail Price | $7,500 |
| Internet Price | $7,500 |
| Documentary Fee | $398 |
| Transparent Price | $7,898 |
| No Hidden Fees | |
| VIN# | 1VWCP7A35DC019249 | Stock# | GTX019249 |
| VIN# | 1VWCP7A35DC019249 | ||
| Stock# | GTX019249 | ||
| MSRP | $30,425.00 | Miles: | 112,795 |
| Doors | 4 | Body | Sedan |
| Cylinders | 5 | Drive | FWD |
| Engine | 2.5L I-5 | MPG (comb) | 25 mpg |
| Exterior color | Interior color | ||
| Front | Rear |
|---|---|
| P215/55R17 94H | P215/55R17 94H |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | 22 | 31 | 25 |
| Aspiration | Naturally Aspirated | Block Type | I |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 9.5 | Cylinders | 5 |
| Displacement | 2.5 | Type | Internal Combustion |
| Fuel Induction | SMPI | Fuel Quality | 87 |
| Max HP | 170 | Max HP @ | 5700 |
| Max Torque | 177 | Max Torque @ | 4250 |
| Oil Capacity | 5.5 | Stroke | 3.60 |
| Total Max HP | 170 | Total Max HP @ | 5700 |
| Total Max Torque | 177 | Total Max Torque @ | 4250 |
| Valve Timing | VVT | Valves | 20 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 6 | Order Code | MQ6 |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 12.3 |
| Rear Brake Diameter | 10.7 |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 3.87 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 62.1 |
| Ground Clearance | 5.4 |
| Height | 58.5 |
| Length | 191.6 |
| Rear Track Width | 61.0 |
| Wheelbase | 110.4 |
| Width | 72.2 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 15.9 |
| Passenger Volume | 102 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 38.3 |
| Head Room 2nd Row/Rear | 37.8 |
| Leg Room 1st Row | 42.4 |
| Leg Room 2nd Row/Rear | 39.1 |
| Max Seating | 5 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 56.9 |
| Shoulder Room 2nd Row/Rear | 57.0 |
| Standard Seating | 5 |
Weights and Capacities
| Name | Value |
|---|---|
| Curb Weight | 3221 |
| Fuel Tank Capacity | 18.5 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | P215/55R17 94H |
| Front Wheel Diameter | 17.0 |
| Front Wheel Size | 17.0 x 7.0 |
| Front Wheel Width | 7.0 |
| Rear Tire Description | P215/55R17 94H |
| Rear Wheel Diameter | 17.0 |
| Rear Wheel Size | 17.0 x 7.0 |
| Rear Wheel Width | 7.0 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity, Mast |
| Auxiliary audio input | Bluetooth, Jack, Memory card slot |
| Hard drive | 30gb |
| In-Dash CD | 6 disc, Mp3 playback |
| Premium brand | , Fender |
| Radio | Am/fm, Hd radio, Touch screen display |
| Satellite radio | Siriusxm |
| Subwoofer | 1 |
| Total speakers | 8 |
| Watts | 400 |
In Car Entertainment
| Infotainment screen size | 6.5 in. |
Telematics
| Navigation data | Real time traffic |
| Navigation system | Dvd |
| Wireless data link | Bluetooth |
Interior
Seats
| Driver seat | Heated |
| Driver seat power adjustments | 8, Height, Lumbar |
| Front headrests | 2, Adjustable |
| Front seat type | Sport bucket |
| Passenger seat | Heated |
| Passenger seat manual adjustments | , Height, Lumbar |
| Rear headrests | 3, Adjustable |
| Rear seat folding | Split |
| Rear seat type | 60-40 split bench |
| Upholstery | Leatherette |
Performance
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front struts | Macpherson |
| Front suspension classification | Independent |
| Front suspension type | Lower control arms |
| Rear shock type | Gas |
| Rear spring type | Coil |
| Rear suspension classification | Independent |
| Rear suspension type | Multi-link |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Side airbags | Front |
| Side curtain airbags | Front, Rear |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Disc |
Safety
| Active head restraints | Dual front |
| Camera system | Rearview |
| Child seat anchors | Latch system |
| Crumple zones | Front, Rear |
| Impact sensor | Door unlock, Fuel cut-off, Post-collision safety system |
Seatbelts
| Emergency locking retractors | Front, Rear |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front, Rear |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
Security
| Anti-theft system | Alarm, Vehicle immobilizer |
| Power door locks | Auto-locking |
Let’s get you behind the wheel.
Call our team or stop by in West Chester. We’ll have the vehicle ready when you arrive.
GTX Auto Group
9516 Princeton Glendale Rd
West Chester, OH 45011
2013 VOLKSWAGEN PASSAT Sedan SEL
Est. payment for months at % APR
143,233 Miles
2012 ACURA TL
Retail Price
$9,497
Internet Price
$9,497
Documentary Fee
$398
Transparent Price
$9,895
73,391 Miles
2011 AUDI A4
PREMIUM PLUS
Retail Price
$10,997
Internet Price
$9,997
Documentary Fee
$398
Transparent Price
$10,395
79,185 Miles
2013 BUICK LACROSSE
Retail Price
$10,997
Internet Price
$9,497
Documentary Fee
$398
Transparent Price
$9,895
70,651 Miles
1998 CADILLAC DEVILLE
Retail Price
$8,997
Internet Price
$7,997
Documentary Fee
$398
Transparent Price
$8,395
39,750 Miles
2014 CHEVROLET CRUZE
LS
Retail Price
$11,999
Internet Price
$9,999
Documentary Fee
$398
Transparent Price
$10,397
103,496 Miles
2018 CHEVROLET MALIBU
LT
Retail Price
$10,600
Internet Price
$9,599
Documentary Fee
$398
Transparent Price
$9,997
67,986 Miles
2018 FORD FIESTA
SE
Retail Price
$10,500
Internet Price
$9,497
Documentary Fee
$398
Transparent Price
$9,895
78,754 Miles
2016 FORD FUSION
SE
Retail Price
$12,999
Internet Price
$10,499
Documentary Fee
$398
Transparent Price
$10,897
70,859 Miles
2016 HYUNDAI ELANTRA
SE
Retail Price
$8,997
Internet Price
$8,997
Documentary Fee
$398
Transparent Price
$9,395
102,551 Miles
2011 INFINITI G25
X
Retail Price
$11,999
Internet Price
$8,999
Documentary Fee
$398
Transparent Price
$9,397