Contact
Available now
Stock GTX008284
2017 AUDI Q3 PREMIUM PLUS
86,897 mi
4DR
AWD
Transparent Price
$0
| Retail Price | $0 |
| Internet Price | $0 |
| Transparent Price | $0 |
| No Hidden Fees | |
| VIN# | WA1JCCFS2HR008284 | Stock# | GTX008284 |
| VIN# | WA1JCCFS2HR008284 | ||
| Stock# | GTX008284 | ||
| MSRP | $36,600.00 | Miles: | 86,897 |
| Doors | 4 | Body | SUV |
| Cylinders | 4 | Drive | AWD |
| Engine | 2.0L I-4 | MPG (comb) | 23 mpg |
| Exterior color | Interior color | ||
| Front | Rear |
|---|---|
| P235/50R18 | P235/50R18 |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | Premium | 20 | 28 | 23 |
| Aspiration | Turbo | Block Type | I |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 9.6 | Cylinders | 4 |
| Displacement | 2.0 | Type | Internal Combustion |
| Fuel Induction | DI | Fuel Quality | 91 |
| Max HP | 200 | Max HP @ | 5100 |
| Max Torque | 207 | Max Torque @ | 1700 |
| Oil Capacity | 4.6 | Stroke | 3.70 |
| Total Max HP | 200 | Total Max HP @ | 5100 |
| Total Max Torque | 207 | Total Max Torque @ | 1700 |
| Valve Timing | VVT | Valves | 16 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 6 | Order Code |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 12.3 |
| Rear Brake Diameter | 11.3 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 4001-5000 |
| Curb Weight | 3682 |
| Fuel Tank Capacity | 16.9 |
| Gross Vehicle Weight Rating | 4894 |
| Max Payload | 1686 |
| Max Towing Capacity | 4400 |
| Tonnage | Compact |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 61.1 |
| Ground Clearance | 6.7 |
| Height | 62.6 |
| Length | 172.8 |
| Rear Track Width | 61.2 |
| Wheelbase | 102.5 |
| Width | 79.5 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 16.7 |
| Cargo Volume All Rear Seats Down | 48.2 |
| Interior Volume | 100.7 |
| Passenger Volume | 84.0 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 37.0 |
| Head Room 2nd Row/Rear | 37.4 |
| Hip Room 1st Row | 58.0 |
| Hip Room 2nd Row/Rear | 56.1 |
| Leg Room 1st Row | 40.0 |
| Leg Room 2nd Row/Rear | 31.1 |
| Max Seating | 5 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 55.8 |
| Shoulder Room 2nd Row/Rear | 53.6 |
| Standard Seating | 5 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | P235/50R18 |
| Front Wheel Diameter | 18.0 |
| Front Wheel Size | 18.0 x 7.0 |
| Front Wheel Width | 7.0 |
| Rear Tire Description | P235/50R18 |
| Rear Wheel Diameter | 18.0 |
| Rear Wheel Size | 18.0 x 7.0 |
| Rear Wheel Width | 7.0 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity, Mast |
| Auxiliary audio input | Bluetooth, Jack, Memory card slot, Usb |
| In-Dash CD | Mp3 playback, Single disc |
| Radio | Am/fm, Voice operated |
| Satellite radio | Siriusxm |
| Subwoofer | 1 |
| Total speakers | 9 |
| Watts | 180 |
In Car Entertainment
| Infotainment screen size | 7 in. |
Telematics
| Wireless data link | Bluetooth |
Exterior
Lights
| Daytime running lights | Led |
| Exterior entry lights | Approach lamps |
| Headlights | Auto delay off, Auto on/off, Hid/xenon, Self-leveling, Wiper activated |
| Taillights | Led |
Mirrors
| Side mirror adjustments | Power, Power folding, Reverse gear tilt |
| Side mirrors | Driver side auto-dimming, Heated, Integrated turn signals |
Roof
| Moonroof / Sunroof | Anti-trapping, One-touch open/close, Power panoramic, Power sunshade, Tilt/slide |
| Roof rails | Black |
Windows
| Front wipers | Rain sensing, Variable intermittent |
| Liftgate window | Fixed |
| Power windows | Safety reverse |
| Rear wiper | Auto-on in reverse, With washer |
| Window defogger | Rear |
Interior
Seats
| Driver seat | Heated |
| Driver seat power adjustments | 12, 4-way power lumbar, Height, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat | Heated |
| Passenger seat power adjustments | 12, 4-way power lumbar, Height, Reclining |
| Rear headrests | 3, Adjustable |
| Rear seat folding | Split |
| Rear seat type | 60-40 split bench |
| Upholstery | Leather |
Performance
Powertrain
| 4WD type | Full time |
| Alternator | 140 amps |
| Battery | Maintenance-free |
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front struts | Macpherson |
| Front suspension classification | Independent |
| Front suspension type | Lower control arms |
| Rear shock type | Gas |
| Rear spring type | Coil |
| Rear suspension classification | Independent |
| Rear suspension type | Multi-link |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Side airbags | Front |
| Side curtain airbags | Front, Rear |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Disc |
Safety
| Camera system | Rearview |
| Child seat anchors | Latch system |
| Crumple zones | Front, Rear |
| Impact sensor | Door unlock |
| Parking sensors | Front, Rear |
| Rearview monitor | In dash |
Seatbelts
| Emergency locking retractors | Front |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
Security
| Anti-theft system | Alarm, Perimeter alarm, Vehicle immobilizer |
| Power door locks | Auto-locking |
Let’s get you behind the wheel.
Call our team or stop by in West Chester. We’ll have the vehicle ready when you arrive.
GTX Auto Group
9516 Princeton Glendale Rd
West Chester, OH 45011