Contact
Available now
Stock GTT196578
VIN YV140MAM2G1196578
2016 VOLVO S80 PLATINUM
72,598 mi
4DR
FWD
Automatic:8-speed
Engine: 2.0L
MPG: 29
Transparent Price
$12,395
Internet price + $398 documentary fee
| Retail Price | $13,000 |
| Internet Price | $11,997 |
| Documentary Fee | $398 |
| Transparent Price | $12,395 |
| No Hidden Fees | |
| VIN# | YV140MAM2G1196578 | Stock# | GTT196578 |
| VIN# | YV140MAM2G1196578 | ||
| Stock# | GTT196578 | ||
| MSRP | $48,375.00 | Miles: | 72,598 |
| Doors | 4 | Body | Sedan |
| Cylinders | 4 | Drive | FWD |
| Engine | 2.0L I-4 | MPG (comb) | 29 mpg |
| Exterior color | Interior color | ||
| Front | Rear |
|---|---|
| 235/40R18 | 235/40R18 |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | 25 | 37 | 29 |
| Aspiration | Turbo | Block Type | I |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 10.8 | Cylinders | 4 |
| Displacement | 2.0 | Type | Internal Combustion |
| Fuel Induction | DI | Fuel Quality | 87 |
| Max HP | 240 | Max HP @ | 5600 |
| Max Torque | 258 | Max Torque @ | 1500 |
| Oil Capacity | 5.4 | Stroke | 3.67 |
| Total Max HP | 240 | Total Max HP @ | 5600 |
| Total Max Torque | 258 | Total Max Torque @ | 1500 |
| Valve Timing | VVT | Valves | 16 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 8 | Order Code |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 11.8 |
| Rear Brake Diameter | 11.9 |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 3.33 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 62.1 |
| Ground Clearance | 5.9 |
| Height | 58.8 |
| Length | 191.1 |
| Rear Track Width | 62.0 |
| Wheelbase | 111.6 |
| Width | 73.3 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 14.9 |
| Passenger Volume | 98 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 37.8 |
| Head Room 2nd Row/Rear | 38.3 |
| Hip Room 1st Row | 54.8 |
| Hip Room 2nd Row/Rear | 54.7 |
| Leg Room 1st Row | 41.9 |
| Leg Room 2nd Row/Rear | 35.0 |
| Max Seating | 5 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 57.4 |
| Shoulder Room 2nd Row/Rear | 56.3 |
| Standard Seating | 5 |
Weights and Capacities
| Name | Value |
|---|---|
| Curb Weight | 3719 |
| Fuel Tank Capacity | 18.5 |
| Gross Vehicle Weight Range | 4001-5000 |
| Gross Vehicle Weight Rating | 4720 |
| Max Towing Capacity | 3900 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | 235/40R18 |
| Front Wheel Diameter | 18.0 |
| Front Wheel Size | 18.0 x 8.0 |
| Front Wheel Width | 8.0 |
| Rear Tire Description | 235/40R18 |
| Rear Wheel Diameter | 18.0 |
| Rear Wheel Size | 18.0 x 8.0 |
| Rear Wheel Width | 8.0 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity, Mast |
| Auxiliary audio input | Bluetooth, Jack, Usb |
| Headphone jacks | Rear |
| In-Dash CD | Mp3 playback, Single disc |
| Premium brand | Harman/kardon |
| Radio | Am/fm, Hd radio, Touch screen display, Voice operated |
| Rear audio | Volume control |
| Satellite radio | Siriusxm |
| Subwoofer | 1 |
| Total speakers | 11 |
| Watts | 650 |
In Car Entertainment
| Infotainment | Sensus connect |
| Infotainment screen size | 7 in. |
Telematics
| Navigation system | Touch screen display, Voice operated |
| Satellite communications | Volvo on-call |
| Smart device app compatibility | Volvo cars |
| Smart device app function | Engine start/cabin preconditioning, Lock operation, Maintenance status, Vehicle location |
| Wi-Fi | Hotspot |
| Wireless data link | Bluetooth |
Exterior
Lights
| Daytime running lights | Led |
| Exterior entry lights | Approach lamps, Puddle lamps |
| Front fog lights | Cornering |
| Headlights | Auto delay off, Auto high beam dimmer, Auto on/off, Cornering, Hid/xenon, Self-leveling, Wiper activated |
Mirrors
| Side mirror adjustments | Power, Power folding |
| Side mirrors | Heated, Integrated turn signals |
Roof
| Moonroof / Sunroof | One-touch open/close, Power glass, Sliding sunshade |
Windows
| Front wipers | Intermittent, Rain sensing |
| Power windows | Safety reverse |
| Window defogger | Rear, Side |
Interior
Seats
| Driver seat | Heated |
| Driver seat power adjustments | 8, Height, Lumbar, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat | Heated |
| Passenger seat folding | Folds flat |
| Passenger seat power adjustments | 8, Height, Lumbar, Reclining |
| Rear headrests | 3, Adjustable, Foldable |
| Rear seat folding | Split |
| Rear seat type | 60-40 split bench |
| Upholstery | Premium leather |
Performance
Powertrain
| Alternator | 180 amps |
| Battery rating | 600 cca |
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front struts | Macpherson |
| Front suspension classification | Independent |
| Front suspension type | Lower control arms |
| Rear shock type | Gas |
| Rear spring type | Coil |
| Rear suspension classification | Independent |
| Rear suspension type | Multi-link |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Side airbags | Front |
| Side curtain airbags | Front, Rear |
Brakes
| ABS | 4-wheel |
| Electronic parking brake | Auto off |
| Front brake type | Ventilated disc |
| Rear brake type | Ventilated disc |
Safety
| Automatic emergency braking | Front |
| Blind spot safety | Sensor/alert |
| Camera system | Rearview |
| Child seat anchors | Latch system |
| Crumple zones | Front, Rear |
| Impact absorbing seats | Dual front |
| Impact sensor | Alert system |
| Parking sensors | Front, Rear |
| Pre-collision warning system | Audible warning, Visual warning |
| Rearview monitor | In dash |
Seatbelts
| Emergency locking retractors | Front, Rear |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front, Rear |
| Seatbelt pretensioners | Front, Rear |
| Seatbelt warning sensor | Front |
Security
| Anti-theft system | Alarm, Vehicle immobilizer |
| Power door locks | Auto-locking |
Let’s get you behind the wheel.
Call our team or stop by in West Chester. We’ll have the vehicle ready when you arrive.
GTX Auto Group
9516 Princeton Glendale Rd
West Chester, OH 45011
2016 VOLVO S80 Sedan PLATINUM
Est. payment for months at % APR
115,619 Miles
2014 ACURA RLX
TECH
Retail Price
$10,997
Internet Price
$10,997
Documentary Fee
$398
Transparent Price
$11,395
143,233 Miles
2012 ACURA TL
Retail Price
$9,497
Internet Price
$9,497
Documentary Fee
$398
Transparent Price
$9,895
58,205 Miles
2013 AUDI A4
PREMIUM
Retail Price
$12,997
Internet Price
$11,997
Documentary Fee
$398
Transparent Price
$12,395
73,391 Miles
2011 AUDI A4
PREMIUM PLUS
Retail Price
$10,997
Internet Price
$9,997
Documentary Fee
$398
Transparent Price
$10,395
79,277 Miles
2015 BMW 328
XI
Retail Price
$13,999
Internet Price
$11,999
Documentary Fee
$398
Transparent Price
$12,397
111,346 Miles
2018 BMW 330
XI
Retail Price
$13,400
Internet Price
$13,400
Documentary Fee
$398
Transparent Price
$13,798
79,185 Miles
2013 BUICK LACROSSE
Retail Price
$10,997
Internet Price
$9,497
Documentary Fee
$398
Transparent Price
$9,895
73,902 Miles
2017 BUICK REGAL
SPORT TOURING
Retail Price
$15,997
Internet Price
$13,997
Documentary Fee
$398
Transparent Price
$14,395
94,430 Miles
2014 CADILLAC XTS
Retail Price
$13,997
Internet Price
$12,497
Documentary Fee
$398
Transparent Price
$12,895
39,750 Miles
2014 CHEVROLET CRUZE
LS
Retail Price
$11,999
Internet Price
$9,999
Documentary Fee
$398
Transparent Price
$10,397